List of U.S Military fatalities for August 2011 in Afghanistan
Date | Name | Rank | Age | Unit |
AUG | ||||
31-Aug | Shumaker, Kevin R. | Spc. | 24 | 10th Mountain |
31-Aug | James Jr., Dennis | Spc. | 21 | 10th Mountain |
28-Aug | Obod Jr., Alberto L. | Pfc. | 26 | 391st Combat Sustainment Support Battalion |
28-Aug | Green, Douglas J. | Spc. | 23 | 3rd Battalion, 21st Infantry Regiment |
27-Aug | Roberts, Michael C. | Spc. | 23 | 101st Sustainment Brigade |
25-Aug | Daniels, Devin J. | Sergeant | 22 | 82nd Sustainment Brigade |
25-Aug | Richmond, Colby L. | Sergeant | 26 | 82nd Sustainment Brigade |
25-Aug | Mullins, Brandon S. | Pfc. | 21 | 3rd Battalion, 21st Infantry Regiment |
25-Aug | Dietrich, Jesse W. | Pfc. | 20 | 10th Mountain |
24-Aug | Tobin, Andrew R. | Sergeant | 24 | 10th Mountain |
23-Aug | Steele, Timothy J. | 1st. Lt. | 25 | 10th Mountain |
19-Aug | Cordo, Douglas L. | Pfc. | 20 | 1st Battalion, 24th Infantry |
18-Aug | Nelson, Travis M. | L-Cpl. | 19 | 6th Marine Regiment |
16-Aug | Seals, Joshua M. | Spc. | 21 | Oklahoma National Guard |
16-Aug | Jensen, Dennis G. | Spc. | 21 | 153rd Engineer Battalion |
14-Aug | Leehan, Damon T. | 1st. Lt. | 30 | Oklahoma National Guard |
14-Aug | Harmon, Matthew A. | Sergeant | 29 | 1st Battalion, 2nd Infantry Regiment |
14-Aug | VanDreumel, Joseph A. | Spc. | 32 | 1st Battalion, 2nd Infantry Regiment |
13-Aug | Cunningham, Joe L. | 2nd Lt. | 27 | Oklahoma National Guard |
12-Aug | Price III, Charles L. | M-Sgt. | 40 | 2nd Brigade Combat Team, 4th Infantry Division |
11-Aug | Gallinger-Long, Riley | Seaman | 19 | US Navy |
11-Aug | Frank II, Edward J. | Sergeant | 26 | 10th Mountain |
11-Aug | Morris, Jordan M. | Spc. | 23 | 10th Mountain |
11-Aug | Freeman, Jameel T. | Spc. | 26 | 10th Mountain |
11-Aug | Lopez, Rueben J. | Pfc. | 27 | 10th Mountain |
11-Aug | Lay II, Patrick L. | Spc. | 21 | 10th Mountain |
10-Aug | Ott, Nicholas S. | Corporal | 23 | 1st Battalion, 3rd Marine Regiment |
08-Aug | Plutino, Alessandro | Sergeant | 28 | 1st Battalion, 76th Ranger Regiment |
07-Aug | Robinson, Joshua J. | Sergeant | 29 | 1st Battalion, 5th Marine Regiment |
07-Aug | Gonzales Jr, Adan | Sergeant | 28 | 1st Battalion, 5th Marine Regiment |
06-Aug | Bennett, Alexander J. | Sergeant | 24 | US Army 7th Battalion, 158th Aviation Regiment |
06-Aug | Benson, Darrik C. | PO1 | 28 | US Navy |
06-Aug | Bill, Brian R. | CPO | 31 | US Navy |
06-Aug | Brown, John W. | Tech. Sgt. | 33 | USAF 24th Special Tactics Squadron |
06-Aug | Campbell, Christopher G. | PO1 | 36 | US Navy |
06-Aug | Carter, David R. | CWO | 47 | US Army 2nd Battalion, 135th Aviation Regiment |
06-Aug | Day, Jared W. | PO1 | 28 | US Navy |
06-Aug | Douangdara, Johnny | PO1 | 26 | US Navy |
06-Aug | Duncan, Spencer C. | Spc. | 21 | US Army 7th Battalion, 158th Aviation Regiment |
06-Aug | Faas, John W. | CPO | 31 | US Navy |
06-Aug | Hamburger, Patrick D. | Sergeant | 30 | US Army 2nd Battalion, 135th Aviation Regiment |
06-Aug | Harvell, Andrew W. | Staff Sgt. | 26 | USAF 24th Special Tactics Squadron |
06-Aug | Houston, Kevin A. | CPO | 35 | US Navy |
06-Aug | Langlais, Louis J. | CPO | 44 | US Navy |
06-Aug | Kelsall, Jonas | Lt. Cmdr | 32 | US Navy |
06-Aug | Mason, Matthew D. | CPO | 37 | US Navy |
06-Aug | Mills, Stephen M. | CPO | 35 | US Navy |
06-Aug | Nichols, Bryan J. | CWO | 31 | US Army 7th Battalion, 158th Aviation Regiment |
06-Aug | Null, Nicholas H. | CPO | 30 | US Navy |
06-Aug | Pittman, Jesse D. | PO1 | 27 | US Navy |
06-Aug | Ratzlaff, Thomas A. | CPO | 34 | US Navy |
06-Aug | Reeves, Robert J. | CPO | 32 | US Navy |
06-Aug | Robinson, Heath P. | CPO | 34 | US Navy |
06-Aug | Spehar, Nicholas P. | PO2 | 24 | US Navy |
06-Aug | Strange, Michael | PO1 | 25 | US Navy |
06-Aug | Tumilson, Jon | PO1 | 35 | US Navy |
06-Aug | Vaughn, Aaron C. | PO1 | 30 | US Navy |
06-Aug | Vickers, Kraig M. | CPO | 36 | US Navy |
06-Aug | Workman, Jason R. | PO1 | 33 | US Navy |
06-Aug | Zerbe, Daniel L. | Tech. Sgt. | 28 | USAF 24th Special Tactics Squadron |
06-Aug | Patron, Daniel J. | Sergeant | 26 | 8th Engineer Support Battalion, Marine Corps |
05-Aug | Downer, Mark J. | Spc. | 23 | 1st Battalion, 32nd Infantry Regiment |
05-Aug | Lee, Jinsu | Spc. | 34 | 2nd Battalion, 27th Infantry Regiment |
05-Aug | Gurr, Daniel | Sergeant | 21 | 3rd Reconnaissance Battalion, 3rd Marine Div. |
04-Aug | Ramsey, Waid C. | Captain | 41 | 20th SFG, Alabama National Guard |
04-Aug | Peterson, Anthony Del Mar | Sergeant | 24 | Oklahoma National Guard |
03-Aug | Morales Del Valle, Gil I. | Pfc. | 21 | 2nd Battalion, 30th Infantry Regiment |
03-Aug | Baker, Cody G. | Pfc. | 19 | 2nd Battalion, 30th Infantry Regiment |
03-Aug | Rai, Barun | Spc. | 24 | 54th Engineer Battalion |
02-Aug | Owen, Kirk | Staff Sgt. | 37 | Oklahoma National Guard |
01-Aug | Lucas, Leon H Jr. | Staff Sgt. | 32 | 3rd Battalion, 4th Marine Regiment |
United States military fatalities 2011
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.