List of U.S Military fatalities for April 2011 in Afghanistan
APR | ||||
28-Apr | Dennis, Preston J. | Spc. | 23 | 1st Battalion, 32nd Infantry Regiment |
28-Apr | Villanueva, Jonathan | Pfc. | 19 | 2nd Battalion, 4th Infantry Regiment |
28-Apr | Hermanson, Matthew | Sergeant | 22 | 2nd Battalion, 4th Infantry Regiment |
28-Apr | Freeman, Ronald | L-Cpl | 25 | 2nd Combat Engineer Battalion, 2nd Marine Div |
27-Apr | Ausborn, Jeffrey | Major | 41 | US Air Force |
27-Apr | Brown, Tara R. | M-Sgt. | 33 | US Air Force |
27-Apr | Ransom, Charles | Captain | 31 | US Air Force |
27-Apr | Bryant, Frank | Lt. Col. | 37 | US Air Force |
27-Apr | Brodeur, David | Major | 34 | US Air Force |
27-Apr | Nylander, Nathan | Captain | 35 | US Air Force |
27-Apr | Estelle, Raymond | Major | 41 | US Air Force |
27-Apr | Ambard, Philip | Major | 44 | US Air Force |
27-Apr | Jones, Adam D. | Corporal | 29 | 3rd Battalion, 2nd Marine Division |
24-Apr | Jackson, Joe M. | L-Cpl | 22 | 1st Battalion, 5th Marine Regiment |
24-Apr | Day, David P. | Sergeant | 26 | Marine Special Operations Regiment |
24-Apr | Hughes, Bradley S. | Sgt. 1st | 41 | 528th Sustainment Brigade |
23-Apr | Bitner, Benjamin F. | Sgt. 1st | 37 | 2nd Battalion, 3rd Special Forces Group |
23-Apr | Ciaramitaro, Dominic | L-Cpl | 19 | 3rd Battalion, 9th Marine Regiment |
23-Apr | Callahan, Sean T. | Sergeant | 23 | 3rd Battalion, 9th Marine Regiment |
23-Apr | Varnadore, Terry L. | CWO | 29 | 1st Attack Reconn. Btn, 10th Mountain |
23-Apr | Justice, James A. | Staff Sgt | 32 | 1st Squadron, 113th Cavalry Regiment |
22-Apr | McClimans, Joshua | Captain | 30 | 848th Forward Surgical Team, US Army Reserve |
22-Apr | Castro, John P. | Sergeant | 25 | 1st Battalion, 506th Infantry Regiment |
19-Apr | Kihm, John F. | Pfc. | 19 | 1st Battalion, 32nd Infantry Regiment |
18-Apr | Moses, Sonny J. | Spc. | 22 | 101st Special Troops Btn. 101st Airborne |
16-Apr | Ridgley, Charles E. | Captain | 40 | 17th Combat Sustainment Support Btn |
16-Apr | Adkins, Charles L. | Sgt. 1st | 36 | 101st Special Troops Btn. 101st Airborne |
16-Apr | Taylor, Cynthia R. | Staff Sgt | 39 | 101st Special Troops Btn. 101st Airborne |
16-Apr | Pierre, Linda L. | Sergeant | 28 | 101st Special Troops Btn. 101st Airborne |
16-Apr | Cemper, Joseph B. | Spc. | 21 | 101st Special Troops Btn. 101st Airborne |
16-Apr | Atim, Paul J. | Spc. | 27 | 1st Battalion, 32nd Infantry Regiment |
16-Apr | Wren, Charles J. | Spc. | 25 | 1st Battalion, 32nd Infantry Regiment |
16-Apr | Ramirez, Joel A. | Pfc. | 22 | 1st Battalion, 32nd Infantry Regiment |
15-Apr | Kennedy, Joseph A. | Spc. | 25 | 2nd Battalion, 2nd Infantry Regiment |
13-Apr | Nichols, Donald L. | Spc. | 21 | 133rd Infantry Regt. Iowa National Guard |
11-Apr | Maher, Brent | Spc. | 31 | 168th Infantry Regt, Iowa National Guard |
10-Apr | Pickering, Brandon | Private | 21 | 2nd Battalion, 4th Infantry Regiment |
10-Apr | Caraballo Pietri, Jose | Sergeant | 32 | 1st Battalion, 84th Field Artillery Regiment |
07-Apr | Buzinski, Keith T. | Spc. | 26 | 2nd Battalion, 30th Infantry Regiment |
07-Apr | Rogers, Jason A. | Staff Sgt | 28 | 2nd Combat Engineer Battalion, 2nd Marine Div |
06-Apr | Rast, Benjamin D. | Seaman | 23 | 1st Battalion, 23rd Marine Regiment |
06-Apr | Smith, Jeremy D. | Staff Sgt | 26 | 1st Battalion, 23rd Marine Regiment |
04-Apr | Burgess, Scott H. | Sergeant | 32 | 1st Battalion, 84th Field Artillery Regiment |
04-Apr | Lammerts, Michael S. | Sergeant | 26 | 1st Battalion, 84th Field Artillery Regiment |
03-Apr | Welch, Robert F. | 1st Lt. | 26 | 201st Brigade Support Btn, 1st Infantry Div. |
03-Apr | Lew, Harry | L-Cpl | 21 | 2nd Battalion, 3rd Marine Regiment |
United States military fatalities 2011
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.