Spanish military fatalities in Afghanistan since 2002.
Date | Name | Rank | Age | Unit | Cause |
2013 | |||||
11-Jan | David Fernandez Ureña | Sergeant | 35 | IED | |
2011 | |||||
06-Nov | Moya Espejo, Joaquin | Staff Sgt. | 35 | 45 Infantry Regiment | Hostile fire |
26-Jun | Argudin Perrino, Manuel | Sergeant | 34 | 9th Infantry Regiment | IED attack |
26-Jun | Pineda Marin, Niyireth | Private | 31 | 9th Infantry Regiment | IED attack |
27-May | Lopez Molina, Pedro | Lieutenant | 50 | Spanish Air Force | Illness |
2010 | |||||
25-Aug | Galera Córdoba, José María | Captain | 33 | Rural Action Unit | Hostile fire |
25-Aug | Bravo Picallo,Abraham Leoncio | Lieutenant | 34 | Rural Action Unit | Hostile fire |
01-Feb | Romero Meneses, John Felipe | Private | 21 | 62 Mountain Regiment | IED attack |
08-Jan | Aguirre, Christian Quishpe | Private | 24 | 1st Mountain Logistical | Accident |
2009 | |||||
07-Oct | Cabello Santana , Cristo Ancor | Corporal | 25 | 9th Infantry Regiment | Land mine |
2008 | |||||
09-Nov | Rios, Ruben Alonso | 1st Cpl. | 30 | Airborne Light Infantry | Suicide bomb |
09-Nov | Suarez García, Juan Andres | WO | 41 | Airborne Light Infantry | Suicide bomb |
2007 | |||||
24-Sep | Burgos, Germán Pérez | Private | 33 | Parachute Brigade | IED attack |
24-Sep | Vera, Stanley Mera | Private | 20 | Parachute Brigade | IED attack |
26-May | Sanchez, Juan Antonio Abril | Sergeant | 31 | 66th Mountain Infantry | Accident |
21-Feb | Buján, Idoia Rodríguez | 23 | Airborne Light Infantry | Land mine | |
2006 | |||||
08-Jul | Hernandez Seminario, Jorge | Private | 26 | Army | Bomb |
2005 | |||||
24-Oct | Belaustegui, Jesús de la Pascua | Captain | 46 | Army | Illness |
16-Aug | Hernandez, Javier Gonzalez | Lieutenant | 26 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Lopez, Diego Prado | Private | 20 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Bernardino, Jose Gonzalez | Sergeant | 31 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Enriquez, Jose M. Moreno | Private | 30 | 4th Helicopter Battalion | Air crash |
16-Aug | Jodar, Alfredo Francisco | Sergeant | 29 | 4th Helicopter Battalion | Air crash |
16-Aug | Jose A. Martinez Parada | Private | 21 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Parra, Juan Morales | Brigadier | 39 | 4th Helicopter Battalion | Air crash |
16-Aug | Fernandez, Daniel Abreu | Corporal | 24 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | de Veira, Pedro San Marin | Private | 24 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Nazara, Gonzalo Casalderrey | Private | 20 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Blanco, Diego Gonzalez | Private | 27 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Rivera, Jesus Casal | Private | 26 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Sanchez, Pablo Iglesias | Private | 22 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Nunez, Ivan Vazquez | Private | 20 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Pineiro, Isaac Calvo | Private | 20 | Light Infantry, 29th Air Mobile Bgd | Air crash |
16-Aug | Cabeza, Pedro Fajardo | Private | 28 | 4th Helicopter Battalion | Air crash |
16-Aug | Fernandez, David Guitar | Captain | 29 | 4th Helicopter Battalion | Air crash |
2003 | Air crash | ||||
26-May | José Ramón Solar Ferro | Lt. Col | 50 | 1st Engineers Regiment | Air crash |
26-May | Felipe Antonio Perla Muedra | Major | 48 | Army Headquarters BRIMOV III | Air crash |
26-May | José Manuel Ripollés Barrios | Major | 44 | 1st Engineers Regiment | Air crash |
26-May | Antonio Novo Ferreiro | Major | 40 | Army Dept. of Communications | Air crash |
26-May | José Antonio Fernández Martínez | Major | 41 | Army Veterinary Center | Air crash |
26-May | Javier García Jimeno | Major | 36 | Civil Guard | Air crash |
26-May | Jesús Mariano Piñán del Blanco | Captain | 36 | 1st Engineers Regiment | Air crash |
26-May | José María Muñoz Damián | Captain | 40 | Army Finance Center | Air crash |
26-May | Juan Ignacio López de Borbón | Captain | 36 | Army Intelligence | Air crash |
26-May | Ignacio González Castilla | Captain | 32 | 1st Engineers Regiment | Air crash |
26-May | Manuel Gómez Ginerés | Captain | 28 | Army 31st Logistic Support | Air crash |
26-May | Santiago Gracia Royo | Captain | 31 | 1st Engineers Regiment | Air crash |
26-May | David Arribas Cristóbal | Lieutenant | 28 | 1st Engineers Regiment | Air crash |
26-May | Antonio Cebrecos Ruiz | Lieutenant | 27 | 1st Engineers Regiment | Air crash |
26-May | David Gil Fresnillo | Lieutenant | 28 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Sergio Maldonado Franco | Lieutenant | 33 | 1st Engineers Regiment | Air crash |
26-May | Mario González Vicente | Lieutenant | 27 | 21 Regt. Tactical Transmissions | Air crash |
26-May | David Paños Saa | 2nd Lt. | 30 | Spanish Air Force | Air crash |
26-May | Godofredo López Cristóbal | 2nd Lt. | 52 | Army 31st Logistic Support | Air crash |
26-May | Joaquín Álvarez Vega | 2nd Lt. | 50 | Spanish Air Force | Air crash |
26-May | Francisco Moro Aller | Brigadier | 42 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Pedro Rodríguez Álvarez | Brigadier | 40 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Emilio Gonzalo López | Brigadier | 41 | Army 31st Logistic Support | Air crash |
26-May | José Ignacio Pacho González | Brigadier | 41 | 1st Engineers Regiment | Air crash |
26-May | Francisco Javier Cobas Ligero | Brigadier | 41 | 1st Engineers Regiment | Air crash |
26-May | Eduardo Rodríguez Alonso | Brigadier | 39 | 31 Sqn. Spanish Air Force | Air crash |
26-May | José María Pazos Vidal | Brigadier | 45 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Juan José Bonel Suárez | Brigadier | 39 | Army Engineers Academy | Air crash |
26-May | César Barciela González | Brigadier | 44 | 1st Engineers Regiment | Air crash |
26-May | Juan Carlos Jiménez Sánchez | Brigadier | 29 | Army HQ Logistics Support | Air crash |
26-May | Miguel Ángel Díaz Caballero | Brigadier | 39 | 21 Regt. Tactical Transmissions | Air crash |
26-May | Miguel Ángel Algaba García | Sgt. 1st | 38 | Spanish Air Force | Air crash |
26-May | José Manuel Sencianes López | Sgt. 1st | 39 | 31 Sqn. Spanish Air Force | Air crash |
26-May | José Luís Moreno Murcia | Sgt. 1st | 37 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Ismael Hipólito Lor Vicente | Sgt. 1st | 43 | Spanish Air Force | Air crash |
26-May | Rafael Martínez Mico | Sgt. 1st | 38 | Army Intelligence | Air crash |
26-May | Francisco de Alarcón García | Sgt. 1st | 40 | 11 Logistic Support Group | Air crash |
26-May | Alberto Antonio Mustienes Luesma | Sgt. 1st | 35 | 1st Engineers Regiment | Air crash |
26-May | Blas Aguilar Ortega | Sgt. 1st | 37 | 1 Battalion NBQ | Air crash |
26-May | Iñigo Maldonado Franco | Sgt. 1st | 32 | 1st Engineers Regiment | Air crash |
26-May | Juan Antonio Tornero Rodenas | Sgt. 1st | 31 | Spanish Air Force | Air crash |
26-May | Sergio López Saz | Sgt. 1st | 31 | 1st Engineers Regiment | Air crash |
26-May | Francisco Javier Hernández Sánchez | Sgt. 1st | 29 | 11 Logistic Support Group | Air crash |
26-May | Juan Ramón Maneiro Cruz | Sergeant | 33 | 1st Engineers Regiment | Air crash |
26-May | Miguel Sánchez Alcázar | Sergeant | 35 | 21 Regt. Tactical Transmissions | Air crash |
26-May | David González Paredes | Sergeant | 31 | 21 Regt. Tactical Transmissions | Air crash |
26-May | Eduardo Hernández Mañez | Sergeant | 33 | 1st Engineers Regiment | Air crash |
26-May | Juan Jesús Nieto Mesa | Sergeant | 29 | 1st Engineers Regiment | Air crash |
26-May | José Gabino Nve Hernández | Sergeant | 32 | 21 Regt. Tactical Transmissions | Air crash |
26-May | Francisco José Cardona Gil José | Sergeant | 28 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Fernando España Aparisi | 1st Cpl. | 29 | Spanish Air Force | Air crash |
26-May | Feliciano Vegas Javier | 1st Cpl. | 33 | 1st Engineers Regiment | Air crash |
26-May | Vicente Agulló Canda | 1st Cpl. | 30 | Spanish Air Force | Air crash |
26-May | Ivan Jesús Rivas Rodríguez | 1st Cpl. | 24 | 1st Engineers Regiment | Air crash |
26-May | Juan Carlos Bohabonay Domínguez | 1st Cpl. | 30 | Spanish Air Force | Air crash |
26-May | José Ignacio Viciosa García | 1st Cpl. | 23 | 1st Engineers Regiment | Air crash |
26-May | Javier Gómez de la Mano | Corporal | 27 | Spanish Air Force | Air crash |
26-May | José Israel Ferrer Navarro | Corporal | 26 | 21 Regt. Tactical Transmissions | Air crash |
26-May | David García Díaz | Corporal | 22 | Spanish Air Force | Air crash |
26-May | Edgar Vilardell Iniesta | Private | 22 | Spanish Air Force | Air crash |
26-May | Miguel Ángel Calvo Puentes | Private | 21 | 31 Sqn. Spanish Air Force | Air crash |
26-May | Carlos Oriz García | Private | 19 | Spanish Air Force | Air crash |
Note: The Spanish Defence Ministry reports that from the start of operations in Afghanistan, 98 Spanish soldiers have been killed. Of the 98 deaths, 79 were in aircraft accidents (Yak-42 and Cougar), 15 insurgent attacks (13 of them with IED's), 2 vehicle accidents and the others from natural causes.
SANTIAGO!!!!, VIVA CRISTO REY
ReplyDelete