List of U.S Military fatalities for July 2011 in Afghanistan
31-Jul | Dolphin, Patrick R. | Staff Sgt. | 29 | 2nd Marine Special Operations Battalion |
31-Jul | Wrinkle, Christopher M. | Sergeant | 29 | 2nd Marine Special Operations Battalion |
31-Jul | Kancler, Dennis E. | Sergeant | 26 | 2nd Marine Special Operations Battalion |
31-Jul | Scott, Brice M. | Pfc. | 22 | 4th Squadron, 4th Cavalry Regiment |
31-Jul | GrossPaniagua, William B. | Sergeant | 28 | 3rd Brigade Special Troops Battalion |
29-Jul | Ewy, Jered W. | 2nd Lt | 33 | Oklahoma National Guard |
29-Jul | Vicari, Augustus | Spc. | 22 | Oklahoma National Guard |
21-Jul | Stevenson, Benjamin A. | M-Sgt. | 36 | Special Operations Command |
19-Jul | Christen, James M. | Staff Sgt. | 29 | 2nd Battalion, 27th Infantry Regiment |
19-Jul | Molina, Jacob | Sergeant | 27 | 2nd Battalion, 27th Infantry Regiment |
18-Jul | Jones, Omar A. | Sergeant | 28 | Nebraska Army National Guard |
18-Jul | Koehler, Edward W. | Sergeant | 47 | 131st Transportation Company |
18-Jul | Mowery, Brian K. | Sergeant | 49 | 131st Transportation Company |
18-Jul | VanGiesen, Kenneth R. | Staff Sgt. | 30 | 131st Transportation Company |
17-Jul | Thompson, Jabari N. | L-Cpl. | 22 | 3rd Battalion, 2nd Marine Regiment |
17-Jul | Elwell, Kenneth B. | Sgt. 1st | 33 | 3rd Battalion, 21st Infantry Regiment |
17-Jul | Springmann, Tyler M. | Pfc. | 19 | 3rd Battalion, 21st Infantry Regiment |
16-Jul | Arruda, Raphael | Corporal | 21 | 416th Theater Engineer Command |
16-Jul | Gross, Frank R. | Spc. | 25 | 2nd Battalion, 38th Cavalry Regiment |
15-Jul | Camero, Christopher L. | L-Cpl. | 19 | 3rd Battalion, 4th Marine Regiment |
15-Jul | Lewis, Lex L. | Sergeant | 40 | 1st Squadron, 10th Cavalry |
15-Jul | Goldsmith, Wyatt A. | Staff Sgt. | 28 | 3rd Battalion, 1st Special Forces Group |
14-Jul | Summers, Jeremy R. | Sergeant | 27 | 506th Infantry Regiment, 101st Airborne |
12-Jul | Greniger, Robert S. | L-Cpl. | 21 | 2nd Combat Engineer Battalion, Marine Corps |
12-Jul | Ullom, Aaron | Corpsman | 20 | US Navy |
10-Jul | Mendez Hernandez, Norberto | L-Cpl. | 22 | 1st Battalion, 5th Marine Regiment |
10-Jul | Nieves, Rafael A. Jr. | Spc. | 22 | 1st Battalion, 506th Infantry Regiment |
09-Jul | Soderlund, Christopher P. | Sergeant | 23 | 2nd Battalion, 30th Infantry |
09-Jul | Pasker, Terryl L. | Sgt. 1st | 39 | Iowa Army National Guard |
07-Jul | Dudley, Thomas J. | Staff Sgt. | 29 | Marine Air Group, 2nd Marine Air Wing |
05-Jul | Amper, Nicanor IV | Sergeant | 36 | 6th Squadron, 4th Cavalry Regiment |
05-Jul | Suter, Preston J. | Spc. | 22 | 709th Military Police Battalion |
05-Jul | Schumann, Jordan C. | Spc. | 24 | 709th Military Police Battalion |
05-Jul | Throckmorton, Joshua | Staff Sgt. | 28 | 709th Military Police Battalion |
04-Jul | Garcia, Michael J. | Staff Sgt. | 27 | 63rd Ordnance Battalion (EOD) |
01-Jul | Waters, James A. | Pfc. | 21 | 1st Battalion, 32nd Infantry Regiment |
United States military fatalities 2011
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.