British military fatalities in Afghanistan - 2011
Date | Name | Rank | Age | Unit | Cause |
30-Dec | King, John | Corporal | 19 | 1st Btn. Yorkshire Regiment | IED attack |
23-Dec | Downing, Anthony | Sq. Ldr. | 34 | Royal Air Force | IED attack |
22-Dec | Jennings, Tom | Captain | 29 | Royal Marines | IED attack |
08-Dec | Bond, Elijah | Sapper | 24 | Royal Engineers | IED attack |
27-Nov | Steel, Sheldon | Rifleman | 20 | 5 RIFLES | IED attack |
20-Nov | Lake, Thomas C. | Private | 29 | Princess of Wales’s Royal Regiment | IED attack |
17-Nov | Boyce, David | Lieutenant | 25 | 1st The Queen's Dragoon Guards | IED attack |
17-Nov | Scanlon, Richard | L-Cpl | 31 | 1st The Queen's Dragoon Guards | IED attack |
16-Nov | Eustace, Peter | L-Cpl | 25 | 2 RIFLES | IED attack |
09-Nov | Thornton, Matthew | Private | 28 | 4 YORKS | IED attack |
03-Nov | Haseldin, Matthew | Private | 21 | 2 MERCIAN | Hostile fire |
15-Oct | Rai, Vijay | Rifleman | 21 | 2 Royal Gurkha Rifles | Hostile fire |
19-Sep | Fairbrother, David | Marine | 24 | 42 Commando Royal Marines | Hostile fire |
14-Sep | McKinlay, Jonathan | L-Cpl | 33 | 1 RIFLES | Hostile fire |
30-Aug | Weston, Barry | Sergeant | 40 | 42 Commando Royal Marines | IED attack |
12-Aug | Clack, Daniel John | Lieutenant | 24 | 1 RIFLES | IED attack |
05-Aug | Wright, James Robert | Marine | 22 | 42 Commando Royal Marines | Hostile fire |
18-Jul | Palin, Mark Anthony | Corporal | 32 | 1 RIFLES | IED attack |
16-Jul | Watkins, Paul | L-Cpl | 24 | 9th/12th Royal Lancers | Hostile fire |
04-Jul | McLaren, Scott | Rifleman | 20 | 4 SCOTS | Hostile fire |
18-Jun | Bellingham, Gareth | Private | 22 | 3rd Btn, The Mercian Regiment | Hostile fire |
16-Jun | Newell, Lloyd | Corporal | Parachute Regiment (SAS) | Hostile fire | |
16-Jun | Found, Andrew | Craftsman | 27 | REME | IED attack |
05-Jun | Lamb, Martin Jon | Rifleman | 27 | 1 RIFLES | IED attack |
05-Jun | Gill, Martin Joseph | L-Cpl | 22 | 42 Commando Royal Marines | Hostile fire |
03-Jun | Pike, Michael | Corporal | 26 | 4 SCOTS | Hostile fire |
27-May | Augustin, Oliver | Lieutenant | 23 | 42 Commando Royal Marines | IED attack |
27-May | Alexander, Samuel | Marine | 28 | 42 Commando Royal Marines | IED attack |
23-May | Fortuna, Kevin Charles | C-Sjt. | 36 | 1 RIFLES | IED attack |
15-May | Mead, Nigel Dean | Marine | 19 | 42 Commando Royal Marines | IED attack |
19-Apr | Head, Lisa J. | Captain | 29 | Royal Logistic Corps | IED attack |
31-Mar | Cameron, Alan | CSgt. | 42 | 1 Scots Guards | IED attack |
23-Mar | Collins, Matthew | Major | 38 | 1 Irish Guards | IED attack |
23-Mar | Burgan, Mark Terence | L-Sgt | 28 | 1 Irish Guards | IED attack |
18-Mar | Prior, Daniel | Private | 27 | 2 Parachute Regiment | IED attack |
09-Mar | McKee, Stephen | L-Cpl | 27 | 1 Royal Irish Regiment | IED attack |
01-Mar | Tasker, Liam Richard | L-Cpl | 27 | Royal Army Veterinary Corps | Hostile fire |
14-Feb | Marshall, Kyle | L-Cpl | 21 | 2 Parachute Regiment | IED attack |
14-Feb | Hutchinson, Dean | Private | 23 | Royal Logistic Corps | Accident |
14-Feb | Wood, Robert | Private | 28 | Royal Logistic Corps | Accident |
09-Feb | Lewis, Conrad | Private | 22 | 4 Parachute Regiment | Hostile fire |
09-Feb | Hendry, Lewis | Private | 20 | 3 Parachute Regiment | Hostile fire |
05-Feb | Beckett, Colin | WO2 | 36 | 3 Parachute Regiment | IED attack |
04-Feb | Dalzell, David | Ranger | 20 | 1 Royal Irish Regiment | Accident |
25-Jan | Bell, Martin | Private | 24 | 2 Parachute Regiment | IED attack |
01-Jan | Vatubua, Joseva | Private | 24 | 5 Royal Regiment of Scotland | IED attack |
The following is a list of 2011 British military fatalities outside Afghanistan
Date | Name | Rank | Age | Unit | Cause | Place |
2011 | ||||||
14-Sep | Griffiths, Dean | Fusilier | 21 | Royal Welsh | Accident | UK |
20-Aug | Egging, Jon | Flight Lt. | 33 | Royal Air Force | Accident | UK |
19-Aug | Candlish, Jamie | Fusilier | 20 | Royal Highland Fusiliers | Accident | UK |
04-Jun | Armstrong, Grant | WO2 | 37 | Light Dragoons | Cancer | UK |
14-May | Connolly, Mark | Private | 24 | Black Watch | Homicide | Germany |
02-May | Arnold, Allan | Rifleman | 20 | The Rifles | Suicide | UK |
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.