Table 1: Casualties (excluding natural causes) between 7th October 2001 and 31st January 2011
Casualties (excluding Natural causes) | |||
Year | Total | Very Seriously Injured | Seriously Injured |
Total | 493 | 241 | 252 |
2001 | 0 | 0 | 0 |
2002 | 1 | 1 | 0 |
2003 | 1 | 0 | 1 |
2004 | 6 | 3 | 3 |
2005 | 2 | 2 | 0 |
2006 | 31 | 18 | 13 |
2007 | 63 | 23 | 40 |
2008 | 65 | 27 | 38 |
2009 | 157 | 82 | 75 |
2010 | 154 | 80 | 74 |
2011 (to 31 Jan) | 13 | 5 | 8 |
Table 2: Field Hospital Admissions (data available from 2006 to 31st January 2011)
Field Hospital Admissions | |||
Year | Total | Wounded in Action | Disease or Non-battle injury |
Total | 4,635 | 1,608 | 3,027 |
2006 | 240 | 85 | 155 |
2007 | 832 | 234 | 598 |
2008 | 1,008 | 235 | 773 |
2009 | 1,229 | 508 | 721 |
2010 | 1,262 | 518 | 744 |
2011 (to 31 Jan) | 64 | 28 | 36 |
Table 3: Aeromed Evacuations (data available from 2006 to 31st January 2011)
Aeromed evacuations | |||
Year | Total | ||
2006 | 262 | ||
2007 | 572 | ||
2008 | 800 | ||
2009 | 1,313 | ||
2010 | 1,225 | ||
2011 (to 31 Jan) | 103 |
Source: MOD
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.