Afghanistan's Defence Ministry announced on Sunday that during 2012, nearly 1,050 military personnel serving with the Afghan National Army (ANA) had lost their lives.
"Up to 1,050 Afghan National Army (ANA) personnel including officers and soldiers had been martyred in fight against insurgents and security incidents all over the country in 2012," General Zahir Azimi told a press briefing.
About 85 percent of army casualties were caused by the Taliban home-made Improvised Explosive Devices (IEDs), he said.
Read full story at Sina
Showing posts with label 2012. Show all posts
Showing posts with label 2012. Show all posts
Wednesday, January 2, 2013
Sunday, March 4, 2012
US Military fatalities - January and February 2012
The following is a list of known United States Military fatalities in Afghanistan - January and February 2012:
| FEB | ||||
| 25-Feb | Loftis, John D. | Lt. Col. | 44 | 866th Air Expeditionary Squadron, USAF |
| 25-Feb | Marchanti, Robert | Major | 48 | Maryland National Guard |
| 23-Feb | Born, Joshua A. | Sergeant | 25 | 16th Military Police Brigade |
| 23-Feb | Conrad, Timothy Jr. | Sergeant | 22 | 16th Military Police Brigade |
| 21-Feb | McKenna, Allen R. Jr | Sergeant | 28 | 1st Squadron, 10th Cavalry |
| 17-Feb | Pough, Paris S. | PO1 | 40 | Navy |
| 16-Feb | Reed, Jerry D. | Sergeant | 30 | 2nd Battalion, 28th Infantry Regiment |
| 11-Feb | Cortez, Cesar | Pfc. | 24 | 5th Battalion, 52nd Air Defense Artillery Reg. |
| 10-Feb | Montes De Oca, Osbrany | L-Cpl. | 20 | 2nd Battalion, 6th Marine Regiment |
| 07-Feb | Sutton, Billy A. | Sgt. 1st | 42 | Mississippi National Guard |
| 03-Feb | Hildner, Terence J. | Brig. Gen. | 49 | 13th Expeditionary Sustainment Command |
| 01-Feb | Dycus, Edward J. | L-Cpl. | 22 | 2nd Battalion, 9th Marine Regiment |
| JAN | ||||
| 31-Jan | Stacey, William C. | Sergeant | 23 | 2nd Battalion, 4th Marine Regiment |
| 25-Jan | Johnson, David A. | 1st Lt. | 24 | 5th Battalion, 20th Infantry Regiment |
| 22-Jan | Pairsh, Joshua C. | Captain | 29 | 4th Civil Affairs Group, Marine Forces Reserve |
| 21-Jan | Singer, Christopher G. | Corporal | 23 | 3rd Combat Engineer Battalion, Marine Corps |
| 19-Jan | Bartle, Daniel B. | Captain | 27 | Marine Heavy Helicopter Squadron 363 |
| 19-Jan | McHone, Nathan R. | Captain | 29 | Marine Heavy Helicopter Squadron 363 |
| 19-Jan | Riddick, Travis W. | MSgt. | 40 | Marine Heavy Helicopter Squadron 363 |
| 19-Jan | Stites, Jesse W. | Corporal | 23 | Marine Heavy Helicopter Squadron 363 |
| 19-Jan | Reinhard, Kevin J. | Corporal | 25 | Marine Heavy Helicopter Squadron 363 |
| 19-Jan | Logan, Joseph D. | Corporal | 22 | Marine Heavy Helicopter Squadron 363 |
| 18-Jan | McGeath, Phillip D. | Corporal | 25 | 1st Battalion, 6th Marine Regiment |
| 18-Jan | Benson, Keith D. | Spc. | 27 | 2nd Battalion, 28th Infantry Regiment |
| 15-Jan | Bateman, Jon-Luke | Corporal | 22 | 2nd Battalion, 4th Marine Regiment |
| 15-Jan | Cochran, Kenneth E. | L-Cpl. | 20 | 9th Engineer Support Battalion, Marine Corps |
| 15-Jan | Wise, Benjamin B. | Sgt. 1st | 34 | 3rd Battalion, 1st Special Forces Group |
| 11-Jan | Turner, Neil | Pfc. | 21 | 1st Battalion, 41st Infantry Regiment |
| 10-Jan | Pyron, Michael W. | Pfc. | 30 | 25th Signal Battalion, 160th Signal Brigade |
| 08-Jan | Napier, Dustin P. | Pfc. | 20 | 1st Battalion, 24th Infantry Regiment |
| 06-Jan | Metzger, Jonathan M. | Staff Sgt | 32 | 713th Engineer Company, Indiana Nat. Guard |
| 06-Jan | Leonhardt, Brian J. | Spc. | 21 | 713th Engineer Company, Indiana Nat. Guard |
| 06-Jan | Tauteris, Robert J. | Spc. | 44 | 713th Engineer Company, Indiana Nat. Guard |
| 06-Jan | Patterson, Christopher A. | Spc. | 20 | 713th Engineer Company, Indiana Nat. Guard |
| 05-Jan | Bell, Bryan R. | Sr. Airman | 23 | 2nd Civil Engineer Squadron, USAF |
| 05-Jan | Schwartz, Matthew S. | Tech. Sgt. | 34 | 90th Civil Engineer Squadron, USAF |
| 05-Jan | Seidler, Matthew R. | Airman 1st | 24 | 21st Civil Engineer Squadron, USAF |
| 02-Jan | Regelin, Chad R. | PO1 | 24 | Marine Special Operations Company Bravo |
Tags:
2012,
Afghanistan,
Fatalities,
February,
January,
U.S Military
Subscribe to:
Posts (Atom)