Date | Name | Rank | Age | Unit |
AUG | ||||
28-Aug | Cantu, Shane W. | Pfc. | 20 | 1st Battalion, 503rd Infantry Regiment |
27-Aug | Birdwell, Christopher J. | Sergeant | 25 | 4th Brigade Special Troops Battalion |
27-Aug | Anders, Mabry J. | Spc. | 21 | 4th Brigade Special Troops Battalion |
27-Aug | Jessica M. Wing | Staff Sgt. | 42 | 1st Battalion, 126th Aviation Regiment |
24-Aug | Horne, Patricia L. | Pfc. | 20 | 96th Aviation Support Battalion |
22-Aug | Torres, Louis R. | Sergeant | 23 | 2nd Battalion, 3rd Infantry Regiment |
19-Aug | Debose, Coater B. | Sgt. 1st | 55 | 2nd Battalion, 351st Infantry Regiment |
18-Aug | Williams, David V. | Sergeant | 24 | 1st Infantry Regiment, 2nd Stryker Brigade |
17-Aug | Gregory T. Copes | Staff Sgt. | 36 | 3rd Marine Special Operations Battalion |
17-Aug | Darrel L. Enos | PO1 | 36 | 3rd Marine Special Operations Battalion |
16-Aug | Hornsby, Brian D. | CWO | 37 | 2nd Battalion, 25th Aviation Regiment |
16-Aug | Krause, Suresh N. A. | CWO | 29 | 2nd Battalion, 25th Aviation Regiment |
16-Aug | Carson, Sean P. | PO1 | 32 | USN EOD Unit |
16-Aug | Feeks, Patrick D. | PO1 | 28 | USN Special Warfare Unit |
16-Aug | Essex, Richard A. | Sergeant | 23 | 2nd Battalion, 25th Aviation Regiment |
16-Aug | Oliver Galbreath, Luis A. | Sergeant | 41 | 2nd Battalion, 25th Aviation Regiment |
16-Aug | Warsen, David J. | PO2 | 27 | USN Special Warfare Unit |
16-Aug | Justice, James A. | Spc. | 21 | 2nd Battalion, 503rd Infantry Regiment |
16-Aug | Demarsico II, Michael R. | Pfc. | 23rd Infantry Regiment, 3rd Stryker Brigade | |
15-Aug | Keller, Andrew J. | Pfc. | 22 | 1st Battalion, 503rd Infantry Regiment |
15-Aug | Holman, Eric S. | Staff Sgt. | 39 | 52nd Ordnance Group |
10-Aug | Manoukian, Matthew P. | Captain | 29 | 1st Marine Special Operations Battalion |
10-Aug | Jeschke, Ryan | Gun Sgt | 31 | 1st Marine Special Operations Battalion |
10-Aug | Mote, Sky R. | Staff Sgt. | 27 | 1st Marine Special Operations Battalion |
10-Aug | Dickinson, Scott E. | Staff Sgt. | 29 | 3rd Battalion, 3rd Marine Regiment |
10-Aug | Rivera Jr., Richard A. | Corporal | 20 | 3rd Battalion, 3rd Marine Regiment |
10-Aug | Buckley, Gregory T. | L-Cpl | 21 | 3rd Battalion, 3rd Marine Regiment |
8-Aug | Thomas E. Kennedy | Major | 35 | HQ Company, 4th Brigade Combat Team |
8-Aug | Kevin J. Griffin | Sgt. Major | 45 | HQ Company, 4th Brigade Combat Team |
8-Aug | Trent, Gregory R. | M-Sgt. | 38 | 4th Btn, 3rd Special Forces Group (Airborne) |
8-Aug | Gray, Walter D. | Major | 38 | 13th Air Support Operations Squadron, USAF |
7-Aug | Martin, Ethan J. | Spc. | 22 | 1st Squadron, 40th Cavalry Regiment |
7-Aug | Beauchamp, Clayton R. | PO3 | 1st Battalion, 1st Marine Regiment, | |
6-Aug | Linnabary II, Daniel L. | Corporal | 23 | 2nd Tank Battalion, 2nd Marine Division |
4-Aug | Brown, Milton W. | Spc. | 28 | Strike Fighter Squadron (VFA) 137 |
2-Aug | Bell, Russell R. | 1st Sgt. | 37 | 1st Btn, 508thParachute Infantry Regiment |
2-Aug | Sitton, Matthew S. | Staff Sgt. | 26 | 1st Btn, 508thParachute Infantry Regiment |
1-Aug | Lambka, Todd W. | 1Lt. | 25 | 1st Battalion, 28th Infantry Regiment |
1-Aug | Lopez, Jesus J. | Pfc. | 22 | 1st Battalion, 28th Infantry Regiment |
1-Aug | McClain, Kyle B. | Spc. | 25 | 1433rd Engineer Coy, 507th Engineer Btn |
1-Aug | Duarte, Curtis J. | L-Cpl | 22 | 1st Battalion, 7th Marine Regiment |
Sunday, September 2, 2012
US Military fatalities - August 2012
The following is a list of known United States Military fatalities in Afghanistan - August 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.