Date | Name | Rank | Age | Unit |
JUL | ||||
29-Jul | Gifford, Jonathan W. | Gun Sgt | 34 | 2nd Marine Special Operations Battalion |
29-Jul | Price, Daniel J. | Gun Sgt | 27 | 1st Marine Special Operations Battalion |
28-Jul | Estle, Bobby L. | Sgt. 1st | 38 | 630th Engineer Coy, 7th Engineer Battalion |
28-Jul | Belmontes, Jose Oscar | Pfc. | 28 | 630th Engineer Coy, 7th Engineer Battalion |
27-Jul | Pleitez, Benjamin C. | Spc. | 25 | 746th Combat Sustainment Support Btn. |
27-Jul | Glende, Theodore M. | Pfc. | 23 | 1st Battalion, 503rd Infantry Regiment |
26-Jul | Jacobs, Sean R. | 1Lt. | 23 | 17th Field Artillery, 2nd Stryker Brigade |
26-Jul | Hansen, John E. | Sergeant | 41 | 17th Field Artillery, 2nd Stryker Brigade |
24-Jul | Hansen, Justin M. | Sergeant | 26 | 2nd Marine Special Operations Battalion |
24-Jul | Ross, Adam C. | Pfc. | 19 | 2nd Battalion, 503rd Infantry Regiment |
23-Jul | Williams, Eric E. | Sergeant | 27 | 3rd Battalion, 82nd Combat Aviation Brigade |
22-Jul | Horsley, Justin L. | Spc. | 21 | 1st Battalion, 503rd Infantry Regiment |
22-Jul | Salazar, Brenden N. | Pfc. | 20 | 1st Battalion, 503rd Infantry Regiment |
22-Jul | Berry, Richard L. | Staff Sgt. | 27 | 508th Special Troops Battalion |
22-Jul | Colvin, Julian L. | Pfc. | 21 | 508th Special Troops Battalion |
21-Jul | Pepper, Brandon R. | Staff Sgt. | 31 | 4th Battalion, 3rd Special Forces Group |
21-Jul | Brodsky, Michael J. | PO2 | 33 | Navy Region Southwest Security Detachment |
19-Jul | Hicks, Darrion T. | Spc. | 21 | 54th Engineer Btn, 18th Engineer Brigade |
19-Jul | Rice, Jeffrey L. | Pfc. | 24 | 20th Engineer Btn, 36th Engineer Brigade |
19-Jul | Sullivan, Sean P. | CAN | 40 | Helicopter Mine Countermeasures Squadron 15 |
19-Jul | Fitzmorris, Joseph P. | NA2 | 31 | Helicopter Mine Countermeasures Squadron 15 |
19-Jul | Ashley, Joshua R. | Corporal | 23 | 2nd Law Enforcement Battalion, USMC |
18-Jul | Rodriguez, Daniel A. | Sergeant | 28 | 10th Sustainment Bgd, 10th Mountain Division |
18-Jul | Reyes, Jose J. | Sergeant | 24 | 10th Sustainment Bgd, 10th Mountain Division |
17-Jul | Fitts, Krystal M. | Spc. | 26 | 1st Btn, 508th Parachute Infantry Regiment |
16-Jul | Perez Jr., Sergio E. | Spc. | 21 | 81st Troop Command, Indiana National Guard |
16-Jul | Taylor, Nicholas A. | Spc. | 20 | 81st Troop Command, Indiana National Guard |
14-Jul | May, Erik N. | Sergeant | 26 | 2nd Battalion, 16th Infantry Regiment |
14-Jul | Hammar, Carl E. | Staff Sgt. | 24 | 1st Battalion, 501st Infantry Regiment |
13-Jul | Ristau, Michael E. | Sergeant | 25 | 20th Infantry Regiment, 3rd Stryker Brigade |
11-Jul | Wyatt, Sterling W. | Spc. | 21 | 20th Infantry Regiment, 3rd Stryker Brigade |
8-Jul | Seija, Ricardo | Staff Sgt. | 31 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Alecksen, Erica P. | Spc. | 21 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Williams III, Clarence | Spc. | 23 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Adkins, Trevor B. | Pfc. | 21 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Pardo, Alejandro J. | Pfc. | 21 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Stambaugh, Cameron J. | Pfc. | 20 | 978th Military Police Coy, 93rd Military Police Btn. |
8-Jul | Batista, Jonathan | Spc. | 22 | 321st Airborne Field Artillery Regiment |
7-Jul | Navarro, Juan P. | Corporal | 23 | 23rd Infantry Regiment, 3rd Stryker Brigade |
6-Jul | MacFarlane, Bruce A. | Captain | 46 | 831st Transportation Battalion |
4-Jul | Guerra, Raul M. | Staff Sgt. | 37 | 502nd Military Intelligence Battalion |
3-Jul | Moosman, Cody O. | Pfc. | 24 | 1st Battalion, 28th Infantry Regiment |
Thursday, August 2, 2012
US Military fatalities - July 2012
The following is a list of known United States Military fatalities in Afghanistan - July 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.