Date | Name | Rank | Age | Unit |
JUN | ||||
27-Jun | Prasnicki, Stephen C. | 1Lt. | 24 | 319th Airborne Field Artillery Regiment |
27-Jun | Skalberg Jr, James L. | Sergeant | 25 | 1st Field Artillery Regiment |
26-Jun | Leach, Matthew J. | Staff Sgt | 29 | 1/334th Regiment, 104th Training Division |
24-Jun | Massarelli, Robert A. | Staff Sgt | 32 | 180th Transportation Battalion |
24-Jun | Strachota, Michael J. | Sergeant | 28 | 180th Transportation Battalion |
23-Jun | Coti-Sears, Niall W. | L-Cpl | 23 | 1st Battalion, 7th Marine Regiment |
23-Jun | Hogan, Hunter D. | L-Cpl | 21 | 1st Battalion, 8th Marine Regiment |
22-Jun | Stevens II, Steven P. | Pfc. | 23 | 1st Combat Engineer Battalion, USMC |
22-Jun | Voelke, Paul C. | Major | 36 | 1st Battalion, 30th Infantry Regiment |
22-Jun | Mills lll, Eugene C. | L-Cpl | 21 | 1st Battalion, 8th Marine Regiment |
20-Jun | Rawl, Ryan D. | 1Lt. | 30 | 133rd Military Police Company |
20-Jun | Thomas, Matthew B. | Sgt. 1st | 30 | 133rd Military Police Company |
20-Jun | Meador II, John D. | Spc. | 36 | 133rd Military Police Company |
19-Jun | Rodriguez, Jose | Sergeant | 22 | 23rd Infantry Regiment, 2nd Stryker Brigade |
18-Jun | Lallier, Jarrod A. | Pfc. | 20 | 1st Btn, 508th Parachute Infantry Regiment, |
15-Jun | Fredsti, Nicholas C. | Sergeant | 30 | 1st Btn, 504th Parachute Infantry Regiment |
14-Jun | Lilly, Joseph M. | Sergeant | 25 | 1st Battalion, 37th Field Artillery Regiment |
13-Jun | Baune, Taylor J. | Corporal | 21 | 1st Battalion, 7th Marine Regiment |
12-Jun | McNabb, Barett W. | Sgt. 1st | 33 | 562nd Engineer Company, 2nd Stryker Brigade |
12-Jun | Pinnick, Trevor A. | Spc. | 20 | 1st Battalion, 37th Field Artillery Regiment |
10-Jun | Luxmore, Bryant J. | Spc. | 25 | 1st Battalion, 64th Armor Regiment |
9-Jun | Davis, Nathan T. | Pfc. | 20 | 1st Btn (Airborne), 501st Infantry Regiment |
8-Jun | Kessler Jr., Richard J. | MCPO | 47 | USS Enterprise |
8-Jun | Servin, Anthony R. | Corporal | 22 | 2nd Battalion, 5th Marine Regiment |
7-Jun | Goodine, Brandon D. | Pfc. | 20 | 4th Squadron, 73rd Cavalry Regiment |
6-Jun | Pace, Scott P. | Captain | 33 | 1st Squadron, 17th Cavalry Regiment |
6-Jun | Fazzari, Mathew G. | 1Lt. | 25 | 1st Squadron, 17th Cavalry Regiment |
4-Jun | Ellis, Vincent J. | Pfc. | 22 | 1st Squadron, 40th Cavalry Regiment |
2-Jun | Campos, Gerardo | Spc. | 23 | 23rd Infantry Regiment, 2nd Stryker Brigade |
Monday, July 2, 2012
US Military fatalities - June 2012
The following is a list of known United States Military fatalities in Afghanistan - June 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.