British military fatalities in Afghanistan - 2009
Date | Name | Rank | Age | Unit | Cause |
2009 | |||||
31-Dec | Watson, David | Sapper | 33 | 33 Engineer Regiment | IED attack |
28-Dec | Howell, Aidan | Rifleman | 19 | 3 RIFLES | IED attack |
22-Dec | Brown. Tommy | L-Corporal | 0 | Parachute Regiment | IED attack |
21-Dec | Roney, Christopher | L-Corporal | 23 | 3 RIFLES | Hostile fire |
20-Dec | Pritchard, Michael | L-Corporal | 22 | Royal Military Police | Hostile fire |
19-Dec | Hornby, Simon | Corporal | 29 | 2nd Duke of Lancaster | IED attack |
15-Dec | Kirkness, David | L-Corporal | 34 | 3 RIFLES | IED attack |
15-Dec | Brown, James | Rifleman | 18 | 3 RIFLES | IED attack |
07-Dec | Drane, Adam Paul | L-Corporal | 23 | 1st Royal Anglian | Hostile fire |
30-Nov | Amer, John Paxton | Sergeant | 30 | Coldstream Guards | IED attack |
18-Nov | Loughran-Dickson, Robert | Sergeant | 33 | Royal Military Police | Hostile fire |
15-Nov | Marlton-Thomas, Loren | Corporal | 28 | 33 Engineer Regiment | IED attack |
15-Nov | Fentiman, Andrew | Rifleman | 23 | 7 RIFLES | Hostile fire |
08-Nov | Bassett, John | Rifleman | 20 | 4 RIFLES | IED attack |
07-Nov | Allen, Philip | Rifleman | 20 | 2 RIFLES | IED attack |
05-Nov | Scott, Phillip | Serjeant | 30 | 3 RIFLES | IED attack |
03-Nov | Webster-Smith, Nicholas | Corporal | 24 | Royal Military Police | Hostile fire |
03-Nov | Chant, Darren | WO1 | 39 | Grenadier Guards | Hostile fire |
03-Nov | Major, James | Guardsman | 18 | Grenadier Guards | Hostile fire |
03-Nov | Boote, Steven | L-Corporal | 22 | Royal Military Police | Hostile fire |
03-Nov | Telford, Matthew | Sergeant | 37 | Grenadier Guards | Hostile fire |
31-Oct | Schmid, Olaf | S-Sergeant | 30 | Royal Logistics Corps | IED attack |
25-Oct | Mason, Thomas | Corporal | 27 | The Black Watch | IED attack |
22-Oct | Oakland, James | Corporal | 26 | Royal Military Police | Hostile fire |
08-Oct | Hill, James | L-Corporal | 23 | Coldstream Guards | IED attack |
05-Oct | Janes, Jamie | Guardsman | 20 | Grenadier Guards | IED attack |
01-Oct | Wojtak, Marcin | Snr Airman | 24 | RAF Regiment | IED attack |
27-Sep | Prosser, James | Private | 21 | 2nd Royal Welsh | IED attack |
21-Sep | Lockett, Michael | Sergeant | 28 | Mercian Regiment | IED attack |
16-Sep | Hall, Brett | Trooper | 21 | 2nd Royal Tank Regiment | IED attack |
16-Sep | McGrath, Stuart | Serjeant | 28 | 2 RIFLES | IED attack |
13-Sep | Dunn-Bridgeman, Jason | Kingsman | 20 | 2nd Duke of Lancaster | Hostile fire |
09-Sep | Harrison, John | Corporal | 29 | 1PARA Special Forces Support | Hostile fire |
03-Sep | Elliott, Gavin | Private | 19 | 2nd Mercian Regiment | Hostile fire |
02-Sep | Brandon, Richard James | L-Corporal | 24 | REME | IED attack |
31-Aug | Millar, Stuart | Sergeant | 40 | The Black Watch | RPG attack |
31-Aug | Elliott, Kevin | Private | 24 | The Black Watch | RPG attack |
29-Aug | Houltram, Lee Andrew | Sergeant | 33 | Naval Special Forces | IED attack |
25-Aug | Bush, Shaun | Fusilier | 24 | 2 Royal Regiment of Fusiliers | IED attack |
20-Aug | McAleese, Paul | Sergeant | 29 | 2nd Battalion the Rifles | IED attack |
20-Aug | Young, Johnathon | Private | 18 | 3rd Yorkshire Regiment | IED attack |
16-Aug | Fullarton, James | L-Corporal | 24 | 2 Royal Regiment of Fusiliers | IED attack |
16-Aug | Annis, Simon | Fusilier | 18 | 2 Royal Regiment of Fusiliers | IED attack |
16-Aug | Carter, Louis | Fusilier | 19 | 2 Royal Regiment of Fusiliers | IED attack |
15-Aug | Hunt, Richard | Private | 21 | 2nd Royal Welsh | IED attack |
15-Aug | Valentine, Simon | Sergeant | 29 | 2 Royal Regiment of Fusiliers | IED attack |
13-Aug | Hatton, Matthew | Bombardier | 23 | 40th Regiment Royal Artillery | IED attack |
13-Aug | Wild, Daniel | Rifleman | 19 | 2 RIFLES | IED attack |
13-Aug | Hale, Mark | Captain | 42 | 2 RIFLES | IED attack |
08-Aug | Williams, Jason George | Private | 23 | 2nd Mercian Regiment | IED attack |
06-Aug | Mulligan, Kevin | Corporal | 26 | Parachute Regiment | IED attack |
06-Aug | Hopkins, Dale Thomas | L-Corporal | 23 | Parachute Regiment | IED attack |
06-Aug | Adams, Kyle | Private | 21 | Parachute Regiment | IED attack |
04-Aug | Lombardi, Anthony | Craftsman | 21 | REME | IED attack |
27-Jul | Lawrence, Phillip | Trooper | 22 | The Light Dragoons | IED attack |
27-Jul | Upton, Sean | WO2 | 26 | 5th Regiment Royal Artillery | IED attack |
25-Jul | Hopson, Craig | Bombardier | 24 | 40th Regiment Royal Artillery | IED attack |
22-Jul | King, Christopher | Guardsman | 20 | 1st Battalion Welsh Guards | IED attack |
20-Jul | Shepherd, Daniel | Captain | 28 | 11 EODP, Royal Logistic Corps | IED attack |
19-Jul | Etchells, Joseph | Corporal | 22 | 2 Royal Regiment of Fusiliers | IED attack |
16-Jul | Toge, Aminiasi | Rifleman | 26 | 2nd Battalion The Rifles | IED attack |
10-Jul | Aldridge, William | Rifleman | 18 | 2nd Battalion The Rifles | Hostile fire |
10-Jul | Backhouse, James | Rifleman | 18 | 2nd Battalion The Rifles | Hostile fire |
10-Jul | Horne, Jonathan | Corporal | 28 | 2nd Battalion The Rifles | Hostile fire |
10-Jul | Scott, Lee | Corporal | 26 | 2nd Royal Tank Regiment | IED attack |
10-Jul | Simpson, Daniel | Rifleman | 20 | 2nd Battalion The Rifles | Hostile fire |
10-Jul | Murphy, Joe | Rifleman | 18 | 2nd Battalion The Rifles | Hostile fire |
09-Jul | Brackpool, John | Private | 27 | 1st Battalion Welsh Guards | Hostile fire |
09-Jul | Hume, Daniel | Rifleman | 22 | 4th Battalion The Rifles | IED attack |
07-Jul | Whiteside, Christopher | Trooper | 21 | The Light Dragoons | IED attack |
06-Jul | Babington-Browne, Ben | Captain | 27 | 22 Engineer Regiment | Air crash |
05-Jul | Elson, Dane | L-Corporal | 22 | 1st Welsh Guards | IED attack |
04-Jul | Laws, Robert | Private | 18 | 2nd Mercian Regiment | RPG attack |
04-Jul | Dennis, David | L-Corporal | 29 | The Light Dragoons | IED attack |
01-Jul | Hammond, Joshua | Trooper | 18 | 2nd Royal Tank Regiment | IED attack |
01-Jul | Thorneloe, Rupert | Lt Colonel | 40 | 1st Battalion Welsh Guards | IED attack |
19-Jun | Birchall, Sean | Major | 33 | 1st Battalion Welsh Guards | IED attack |
12-Jun | Mervis, Paul | Lieutenant | 27 | 2nd Battalion the Rifles | IED attack |
11-Jun | McLaren, Robert | Private | 20 | The Black Watch | IED attack |
02-Jun | Thatcher, Cyrus | Rifleman | 19 | 2nd Battalion The Rifles | IED attack |
30-May | Moffett, Nigel | L-Corporal | 28 | Light Dragoons | IED attack |
30-May | Bolger, Stephen | Corporal | 30 | Parachute Regiment | IED attack |
28-May | Hill, Kieron | L-Corporal | 20 | 2nd Mercian Regiment | IED attack |
27-May | Richards, Robert Martin | L-Corporal | 24 | Royal Marine Armoured Spt | IED attack |
23-May | Rossi, Jordan | Sapper | 22 | 38 Engineer Regiment | IED attack |
22-May | Suesue, Petero | Fusilier | 28 | 2 Royal Regiment of Fusiliers | Hostile fire |
14-May | Mackie, Jason | Marine | 21 | Royal Marine Armoured Spt | IED attack |
12-May | Evison, Mark | Lieutenant | 26 | 1st Welsh Guards | Hostile fire |
07-May | Pun, Kumar | Corporal | 31 | Royal Gurkha Rifles | IED attack |
07-May | Ross, Ben | Sergeant | 34 | Royal Military Police | IED attack |
07-May | Sheldon, Adrian | Rifleman | 25 | 2nd Battalion The Rifles | IED attack |
07-May | Binnie, Sean | Corporal | 22 | The Black Watch | Hostile fire |
28-Apr | Fasfous, Tobie | Sergeant | 29 | 1st Welsh Guards | IED attack |
15-Mar | Stiff, Graeme | Corporal | 24 | 1st Queen's Dragoon Guards | IED attack |
15-Mar | John, Dean | Corporal | 25 | 1st Queen's Dragoon Guards | IED attack |
14-Mar | Harkett, Christopher | L-Corporal | 22 | 2nd Royal Welsh Regiment | IED attack |
25-Feb | Laski, Michael "Mick" | Marine | 21 | 45 Commando Royal Marines | Hostile fire |
25-Feb | Gunn, Jamie | Rifleman | 21 | 1st Battalion The Rifles | IED attack |
25-Feb | Upton, Paul | L-Corporal | 31 | 1st Battalion The Rifles | IED attack |
25-Feb | Gaden, Tom | Corporal | 24 | 1st Battalion The Rifles | IED attack |
16-Feb | Kingscott, Stephen | L-Corporal | 22 | 1st Battalion The Rifles | Hostile fire |
14-Feb | Smith, Darren | Marine | 27 | 45 Commando Royal Marines | Hostile fire |
30-Jan | Nield, Daniel "Danny" | Corporal | 31 | 1st Battalion The Rifles | RPG attack |
17-Jan | Robinson, Richard | L-Corporal | 21 | 1st Battalion The Rifles | Hostile fire |
15-Jan | Winter, Danny | Corporal | 28 | 45 Commando Royal Marines | IED attack |
15-Jan | Sawyer, Tom | Captain | 26 | 29 Commando Royal Artillery | IED attack |
11-Jan | Mackin, Travis | Marine | 22 | 45 Commando Royal Marines | IED attack |
01-Jan | Reed, Chris | Serjeant | 25 | 6th Battalion The Rifles | IED attack |
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.