Date | Name | Rank | Age | Unit | Cause |
2007 | |||||
08-Dec | Johnson, Lee | Sergeant | 33 | 2nd Yorkshire Regiment | IED attack |
04-Dec | Sadler, Jack | Trooper | 21 | Honourable Artillery Coy | IED attack |
14-Nov | Mcdermid, John | Captain | 43 | Royal Highland Fusiliers | IED attack |
09-Nov | Alderton, Jake | L-Corporal | 22 | 36 Engineer Regiment | Accident |
04-Oct | Roberts, Alexis | Major | 32 | 2nd Royal Gurkha Rifles | IED attack |
20-Sep | Tunnicliffe, Brian | Private | 33 | 2nd Mercian Regiment | Accident |
20-Sep | Newman, Phillip | Sergeant | 36 | 2nd Mercian Regiment | Accident |
17-Sep | Violino, Ivano "Sean" | L-Corporal | 29 | 36 Engineer Regiment | IED attack |
08-Sep | Botha, Johan | Private | 25 | 2nd Mercian Regiment | Hostile fire |
08-Sep | Brelsford, Craig | Sergeant | 25 | 2nd Mercian Regiment | Hostile fire |
05-Sep | Wright, Damian | Private | 23 | 2nd Mercian Regiment | IED attack |
05-Sep | Ford, Ben | Private | 18 | 2nd Mercian Regiment | IED attack |
30-Aug | Bridge, Christopher | Snr. Airman | 20 | 51 Squadron, RAF Regiment | IED attack |
23-Aug | McClure, Aaron | Private | 19 | 1st Royal Anglian | Friendly fire |
23-Aug | Thrumble, John | Private | 21 | 1st Royal Anglian | Friendly fire |
23-Aug | Foster, Robert | Private | 19 | 1st Royal Anglian | Friendly fire |
11-Aug | Hicks, David | Captain | 26 | 1st Royal Anglian | RPG attack |
10-Aug | Rawson, Tony | Private | 27 | 1st Royal Anglian | RPG attack |
29-Jul | Jones, Michael | L-Corporal | 26 | Not reported yet | Hostile fire |
27-Jul | Keen, Barry | Sergeant | 34 | 14 Signals Regiment | Mortar |
26-Jul | Atherton, David | Guardsman | 25 | Grenadier Guards | Hostile fire |
25-Jul | Hawkins, Alex | L-Corporal | 22 | 1st Royal Anglian | IED attack |
12-Jul | Hickey, Daryl | Guardsman | 27 | Grenadier Guards | Hostile fire |
01-Jul | Wilkinson, Dave | Sergeant | 33 | Grenadier Guards | Suicide bomb |
30-Jun | Dolan, Sean | Captain | 40 | 1st Sherwood Foresters | IED attack |
24-Jun | Wright, Thomas | Drummer | 21 | 1st Sherwood Foresters | IED attack |
09-Jun | Downes, Neil | Guardsman | 20 | Grenadier Guards | IED attack |
06-Jun | Sandford, Paul | L-Corporal | 23 | 1st Sherwood Foresters | Hostile fire |
30-May | Gilyeat, Mike | Corporal | 28 | Royal Military Police | RPG attack |
28-May | Bonner, Darren | Corporal | 31 | 1st Royal Anglian | Hostile fire |
26-May | Probyn, Daniel | Guardsman | 22 | Grenadier Guards | Hostile fire |
20-May | Davey, George | L-Corporal | 23 | 1st Royal Anglian | Accident |
03-May | Davison, Simon | Guardsman | 22 | Grenadier Guards | Hostile fire |
13-Apr | Gray, Chris | Private | 19 | 1 Royal Anglian Battlegroup | Hostile fire |
08-Mar | Smith, Michael | WO2 | 39 | 29 Commando Royal Artillery | grenade attack |
06-Mar | Reddy, Benjamin | Marine | 22 | 42 Commando Royal Marines | Hostile fire |
03-Mar | McLaughlin, Liam | Bombardier | 21 | 29 Commando Royal Artillery | RPG attack |
03-Mar | Clark, Ross | Bombardier | 25 | 29 Commando Royal Artillery | RPG attack |
22-Feb | Summers, Scott | Marine | 23 | 42 Commando Royal Marines | Accident |
21-Feb | Holland, Jonathan | Marine | 23 | 45 Commando Royal Marines | Land mine |
15-Jan | Ford, Mathew | L-Corporal | 30 | 45 Commando Royal Marines | Hostile fire |
13-Jan | Curry, Thomas | Marine | 21 | 42 Commando Royal Marines | Hostile fire |
Tuesday, January 1, 2008
UK Military fatalities 2007
British military fatalities - 2007
Tags:
2007,
British Casualties,
UK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.