Italian Corporal Matteo Miotto, aged 24, was killed on 31st December 2010.
The soldier, with the Italian Army 7th Alpine Regiment of Belluno, was shot by a sniper and died from the wound later the same day.
The incident happened in Gulistan.
| Date | Name | Rank | Age | Unit | Region |
| 15-Oct-11 | Hutrof, Agris | Corporal | 25 | Estonian Army | Helmand |
| 30-Aug-10 | Sikka, Herdis | Sergeant | 20 | Not reported | Helmand |
| 15-Dec-09 | Jalakas, Kristjan | Sergeant | 19 | Not reported | Helmand |
| 23-Aug-09 | Salmus, Eerik | Sgt. 1st. | 26 | Not reported | Nad e-Ali |
| 23-Aug-09 | Kang, Raivis | Sergeant | 26 | Not reported | Nad e-Ali |
| 15-Jun-09 | Tikko, Allain | Warrant Officer | 30 | 8 Infantry Regiment | Pimon |
| 24-May-08 | Brok, Ivar | Sergeant Major | 30 | NSE-5 | Not reported |
| 23-Jun-07 | Kalle, Torn | Sergeant | 24 | Estonian Infantry | Helmand |
| 23-Jun-07 | Karuks, Jako | Junior Sergeant | 33 | Estonian Infantry | Helmand |
![]() |
| WO2 Charles Wood |
![]() |
| Cpl. Steven Dunn |
![]() |
| Sgt. Benoit Dupin |
| GERMANY | |
| Name: | Oliver Oertel |
| Age: | 21 |
| Rank: | Hauptgefreiter (Corporal) |
| Unit: | 232 Mountain Infantry |
| Location: | Afghanistan |
| Date: | 17 December 2010 |
| Cause: | Firearms accident by comrade |
![]() |
| Pvt. John Howard |
| Date | Name | Rank | Age | Unit | Cause |
| 2010 | |||||
| 16-Nov | Dur, AHM (Fons) | Doctor | 56 | Not reported yet | Illness |
| 22-May | Janzen, Luc | Corporal 1st | 25 | 42 Armoured Infantry | IED attack |
| 17-Apr | Houweling, Jeroen | Corporal | 29 | 1st Marine Corps | Hostile fire |
| 17-Apr | Harders, Marc | Marine | 23 | 1st Marine Corps | Hostile fire |
| 2009 | |||||
| 07-Sep | Leijsen, Mark | Sergeant Mjr | 44 | 101 Engineer Battalion | IED attack |
| 06-Sep | van de Rijdt, Kevin | Corporal | 26 | Commander Corps | Hostile fire |
| 05-Apr | Chadli, Azdin | PFC | 20 | 42 Armoured Infantry | RPG attack |
| 2008 | |||||
| 19-Dec | Weijdt, Mark | Sergeant | 24 | 12 Airmobile Infantry | IED attack |
| 07-Sep | ten Brinke, Jos | Private 1st | 21 | 41 Armoured Infantry | IED attack |
| 18-Apr | Schouwink, Mark | PFC | 22 | 45 Armoured Infantry | IED attack |
| 18-Apr | van Uhm, Dennis | Lieutenant | 23 | 45 Armoured Infantry | IED attack |
| 12-Jan | Poortema, Aldert | Corporal | 22 | 44 Armoured Infantry | Friendly fire |
| 12-Jan | Schol, Wesley | Private 1st | 20 | 44 Armoured Infantry | Friendly fire |
| 2007 | |||||
| 03-Nov | Groen, Ronald | Corporal 1st | 21 | 43 Mechanised Reconn. | IED attack |
| 20-Sep | Hoogland, Tim | Private 1st | 20 | 13 Infantry Airmobile | Hostile fire |
| 26-Aug | Rosier, Martijn | Sergeant 1st | 30 | 111 Mech. Engineers | IED attack |
| 10-Jul | Krist, Tom | Lieutenant | 24 | 42 Infantry Battalion | Suicide bomb |
| 18-Jun | Leunissen, Jos | Sergeant Mjr | 44 | 11 Airmobile Brigade | Hostile fire |
| 15-Jun | Smeehuijzen, Timo | Private 1st | 20 | 42nd Battalion | Hostile fire |
| 20-Apr | Strik, Cor | Corporal | 21 | 11 Airmobile Brigade | Land mine |
| 06-Apr | Donkers, Robert | Sergeant 1st | 33 | Not reported yet | Accident |
| 2006 | |||||
| 11-Oct | Dijkstra | Sergeant | Not reported yet | Suicide | |
| 31-Aug | Donkervoort, Michael | Captain | 29 | 313-Squadron | Plane crash |
| 26-Jul | van Twist, Jan | Lt Colonel | 47 | Legal Adviser | Plane crash |
| 26-Jul | van Boxtel, Bart | Sergeant | 29 | 11th Airmobile Infantry | Plane crash |
![]() |
| Christopher Davies |
![]() |
| Jorgen Randrup |
![]() |
| Aaron McCormick |
![]() |
| Scott Hughes |
![]() |
| William Blanchard |
| Date | Name | Rank | Age | Unit | Cause |
| 16-Oct-10 | Wallin, Kenneth | Sergeant | 22 | Not reported | IED attack |
| 07-Feb-10 | Andersson, Gunnar | Lieutenant | 31 | Life Guards | Hostile fire |
| 07-Feb-10 | Palmlöv, Johan | Captain | 28 | Life Guards | Hostile fire |
| 09-Dec-05 | Bergqvist, Tomas | Not reported | 30 | Särskilda skyddsgruppen | Hostile fire |
| 26-Nov-05 | Lindblom, Jesper | Not reported | 28 | Särskilda skyddsgruppen | IED attack |
| Date | Name | Rank | Age | Unit | Cause |
| 2012 | |||||
| 09-May | Leuştean, Ion Lucian | 2nd Lt. | 25 | 2nd Manouver Btn | IED attack |
| 2011 | |||||
| 10-May | Marinescu, Catalin Ionel | 2nd Lt. | 28 | 26th Infantry | IED attack |
| 05-May | Lixandru, Constantin | 2nd Lt. | 30 | 26th Infantry | IED attack |
| 2010 | |||||
| 01-Oct | Filip, Cristian-Petru | Private | 26 | Batalionul 812 Manevra | IED attack |
| 01-Oct | Sfeches, Marius Florin | Sgt Major | 25 | Batalionul 812 Manevra | IED attack |
| 23-Jun | Caracuda, Paul | Corporal | 36 | 33rd Mountain Battalion | IED attack |
| 23-Jun | Ciobotaru, Dan | Sgt Major | 28 | 33rd Mountain Battalion | IED attack |
| 12-May | Sandu Leu, Valerica | Sgt Major | 31 | 33rd Mountain Battalion | IED attack |
| 23-Feb | Badiceanu, Florin | Sgt Major | 31 | 33rd Mountain Battalion | IED attack |
| 2009 | |||||
| 07-Apr | Unguras, Iuliu-Vasile | Captain | 32 | 21st Mountain Battalion | IED attack |
| 03-Apr | Petre, Tiberius | Captain | 33 | 1st Task Force Battalion | Hostile fire |
| 26-Feb | Chira, Claudiu | Lieutenant | 30 | 21st Mountain Battalion | IED attack |
| 2008 | |||||
| 31-Aug | Alexandrescu, Dragos Traian | Sgt Major | 32 | 30th Mountain Battalion | IED attack |
| 12-Jun | Covrig, Marius Claudius | 29 | Not reported yet | Grenade | |
| 20-Mar | Sandu, Ionut Cosmin | Lieutenant | 29 | 300th Infantry Battalion | IED attack |
| 2007 | |||||
| 06-Sep | Marcu, Aurel | Sgt Major | 31 | 33rd Mountain Battalion | Hostile fire |
| 2006 | |||||
| 20-Jun | Dragusanu, Gheorghita Ionel | Lieutenant | 38 | 341st Infantry Battalion | IED attack |
| 2005 | |||||
| 24-Apr | Sonei, Narcis | Sergeant | 26 | 300th Infantry Battalion | Land mine |
| 2003 | |||||
| 14-Nov | Samuila, Mihail Anton | Lieutenant | 35 | 151st Infantry Battalion | Hostile fire |
| 11-Nov | Fogorasi, Iosif-Silviu | Lieutenant | 33 | 151st Infantry Battalion | Hostile fire |