UNITED KINGDOM 2002-2006
This is a complete list of British military fatalities from 2002 to end 2006.
If a name is highlighted in blue, click to read details of the incident.
Date | NAME | RANK | AGE | UNIT | CAUSE |
2006 | |||||
27-Dec | Dwyer, James | Bombardier | 29 | 29 Commando Royal Artillery | IED attack |
12-Dec | Watson, Richard J. | Marine | 42 | 42 Commando Royal Marines | Hostile fire |
05-Dec | Wigley, Jonathan | Marine | 21 | 45 Commando Royal Marines | Hostile fire |
18-Oct | Wright, Gary | Marine | 22 | 45 Commando Royal Marines | Hostile fire |
06-Sep | McCulloch, Luke | L-Corporal | 21 | 1st Royal Irish Regiment | Hostile fire |
06-Sep | Muirhead, Paul | L-Corporal | 29 | 1st Royal Irish Regiment | Hostile fire |
06-Sep | Wright, Mark William | Corporal | 25 | 3 Parachute Regiment | Land mine |
04-Sep | O’Donnell, Craig | Private | 24 | 5 Royal Regiment of Scotland | Suicide bomb |
02-Sep | Bell, Gerard Martin | Sergeant | 48 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Johnson, Steven | Lieutenant | 38 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Mitchelmore, Leigh | Lieutenant | 28 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Nicholas, Gareth | Lieutenant | 40 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Squires, Allan James | Lieutenant | 39 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Swarbrick, Steven | Flt Lt (pilot) | 28 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Andrews, Gary Wayne | Sergeant | 48 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Beattie, Stephen | Sergeant | 42 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Knight, Benjamin | Sergeant | 25 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Langton, John | Sergeant | 29 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Quilliam, Gary Paul | Sergeant | 42 | 120 Sqn. Royal Air Force | Plane crash |
02-Sep | Windall, Joseph David | Marine | 22 | Royal Marines | Plane crash |
02-Sep | Dicketts, Oliver Simon | L-Corporal | 27 | Parachute Regiment | Plane crash |
02-Sep | Davies, Adrian | Sergeant | 49 | 120 Sqn. Royal Air Force | Plane crash |
01-Sep | Draiva, Anare | Ranger | 27 | 1 Royal Irish Regiment | Hostile fire |
27-Aug | Hetherington, Jonathan | L-Corporal | 22 | 14 Signal Regiment | Hostile fire |
20-Aug | Budd, Bryan James | Corporal | 29 | 3 Parachute Regiment | Hostile fire |
12-Aug | Tansey, Sean | L-Corporal | 26 | The Life Guards | Accident |
09-Aug | Reeves, Leigh | Private | 25 | Royal Logistic Corps | Accident |
06-Aug | Cutts, Andrew | Private | 20 | 13 Air Assault Support | Hostile fire |
01-Aug | Eida, Alex | Captain | 29 | Royal Horse Artillery | RPG attack |
01-Aug | Nicholls, Ross | L-Corporal | 27 | Household Cavalry | RPG attack |
01-Aug | Johnson, Ralph | Lieutenant | 24 | Household Cavalry | RPG attack |
05-Jul | Jackson, Damien | Private | 20 | 3rd Parachute Battlegroup | Hostile fire |
01-Jul | Thorpe, Peter | Corporal | 28 | 3rd Parachute Battlegroup | Hostile fire |
01-Jul | Hashmi, Jabron | L-Corporal | 25 | Intelligence Corps | Hostile fire |
27-Jun | Bartlett, Paul | Sergeant | 36 | Royal Marines | Hostile fire |
27-Jun | Patten, David | Captain | 39 | Parachute Regiment | Hostile fire |
12-Jun | Philippson, Jim | Captain | 29 | 7 Parachute Royal Artillery | Hostile fire |
27-Mar | Craddock, Peter | L-Corporal | 1st Royal Light Infantry | Accident | |
22-Mar | Cridge, Mark | Corporal | 25 | Royal Corps of Signals | Unknown |
2005 | |||||
29-Oct | Sherwood, Steven | L-Corporal | 23 | 1st Royal Light Infantry | Hostile fire |
2004 | |||||
28-Jan | Kitulagoda, Jonathan | Private | 23 | The Rifle Volunteers, TA | Suicide bomb |
2002 | |||||
17-Aug | Busuttil, Robert | Sergeant | 30 | Royal Logistics Corps | Homicide |
17-Aug | Gregory, John | Corporal | 30 | Royal Logistics Corps | Suicide |
04-Sep | George, Darren | L-Corporal | 22 | 1st Royal Anglian | Accident |
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.