| Date | Name | Rank | Age | Unit |
| 2011 | ||||
| 29-Oct | Greff, Byron | M-Corporal | Princess Patricia’s Canadian Light Infantry | |
| 25-Jun | Roy, Francis | M-Corporal | 32 | Canadian Special Operations Regiment |
| 27-May | Manning, Karl | Bombardier | 31 | 5th Light Artillery Regiment of Canada |
| 27-Mar | Scherrer, Yannick | Corporal | 24 | 1st Battalion, Royal 22nd Regiment |
| 2010 | ||||
| 18-Dec | Martin, Steve | Corporal | 24 | Royal 22 Regiment Battle Group |
| 30-Aug | Pinksen, Brian | Corporal | 21 | The Royal Newfoundland Regiment |
| 20-Jul | Collier, Brian | Sapper | 24 | 1st Combat Engineer Regiment |
| 26-Jun | Miller, Andrew | Private | 21 | The Royal Canadian Regiment |
| 26-Jun | Giesebrecht, Kristal | M-Corporal | 34 | The Royal Canadian Regiment |
| 21-Jun | MacNeil, James | Sergeant | 28 | The Royal Canadian Regiment |
| 06-Jun | Goudreault, Martin | Sergeant | 35 | 1st Combat Engineer Regiment |
| 24-May | Rudd, Larry | Trooper | 26 | Royal Canadian Dragoons |
| 18-May | Parker, Geoff | Colonel | 42 | Land Forces Central Area Headquarters |
| 13-May | McKay, Kevin | Private | 24 | Princess Patricia’s Canadian Light Infantry |
| 03-May | Blake, Craig Douglas | Petty Officer | 37 | Fleet Diving Unit Atlantic |
| 11-Apr | Todd, Tyler | Private | 26 | Princess Patricia’s Canadian Light Infantry |
| 20-Mar | Fitzpatrick, Darren | Corporal | 21 | Princess Patricia’s Canadian Light Infantry |
| 12-Feb | Baker, Joshua | Corporal | 24 | Princess Patricia’s Canadian Light Infantry |
| 10-Feb | Paul, Francis | Captain | 53 | 28 Field Ambulance |
| 16-Jan | Faught, John | Sergeant | 44 | Princess Patricia's Canadian Light Infantry |
| 2009 | ||||
| 30-Dec | Miok, George | Sergeant | 28 | 41 Combat Engineer Regiment |
| 30-Dec | Taylor, Kirk | Sergeant | 28 | Royal Canadian Artillery |
| 30-Dec | McCormack, Zachery | Corporal | 21 | Princess Patricia’s Canadian Light Infantry |
| 30-Dec | Chidley, Garrett | Private | 21 | Princess Patricia’s Canadian Light Infantry |
| 24-Dec | Nuttall, Andrew | Lieutenant | 30 | Princess Patricia’s Canadian Light Infantry |
| 30-Oct | Marshall, Steven | Sapper | 24 | 1st Combat Engineer Regiment |
| 28-Oct | Boyes, Justin Garrett | Lieutenant | 26 | Princess Patricia's Canadian Light Infantry |
| 17-Sep | Couturier, Jonathan | Private | 23 | 2nd Battalion, Royal 22nd Regiment |
| 13-Sep | Lormand, Patrick | Private | 21 | 2nd Battalion, Royal 22nd Regiment |
| 06-Sep | Drouin, Jean-François | Corporal | 23 | 2nd Battalion, Royal 22nd Regiment |
| 06-Sep | Pépin, Yannick | Major | 36 | 5th Combat Engineer Regiment |
| 01-Aug | Allard, Matthieu | Sapper | 21 | 2nd Battalion, Royal 22nd Regiment |
| 01-Aug | Bobbitt, Christian | Corporal | 23 | 2nd Battalion, Royal 22nd Regiment |
| 16-Jul | Courcy, Sébastien | Private | 26 | 2nd Battalion, Royal 22nd Regiment |
| 06-Jul | Joannette, Martin | Corporal | 25 | 2nd Battalion, Royal 22nd Regiment |
| 06-Jul | Audet, Patrice | M-Corporal | 38 | 2nd Battalion, Royal 22nd Regiment |
| 04-Jul | Michaud, Charles-Philippe | M-Corporal | 28 | 2nd Battalion, Royal 22nd Regiment |
| 03-Jul | Bulger, Nicholas | Corporal | 30 | Princess Patricia’s Canadian Light Infantry |
| 14-Jun | Dubé, Martin | Caporal | 35 | 5th Combat Engineer Regiment |
| 08-Jun | Péloquin, Alexandre | Private | 20 | 3rd Battalion, Royal 22nd Regiment |
| 24-Apr | Mendes, Michelle | Major | 30 | Chief of Defence Intelligence |
| 13-Apr | Blais, Karine | Trooper | 21 | 12th Armoured Regiment |
| 19-Mar | Hayes, Corey Joseph | Trooper | 22 | The Royal Canadian Dragoons |
| 19-Mar | Bouthillier, Jack | Trooper | 20 | The Royal Canadian Dragoons |
| 19-Mar | Vernelli, Scott | M-Corporal | 28 | The Royal Canadian Regiment |
| 19-Mar | Crooks, Tyler | Corporal | 24 | The Royal Canadian Regiment |
| 08-Mar | Diab, Marc | Trooper | 22 | The Royal Canadian Dragoons |
| 03-Mar | Brown, Denis | WO | 38 | The Lincoln and Welland Regiment |
| 03-Mar | O’Quinn, Kenneth | Corporal | 25 | 2 Canadian Mechanized Brigade |
| 03-Mar | Fortin, Dany Olivier | Corporal | 29 | 425 Tactical Fighter Squadron |
| 31-Jan | Greenfield, Sean | Sapper | 25 | 2nd Combat Engineer Regiment |
| 07-Jan | Good, Brian | Trooper | 42 | The Royal Canadian Regiment |
| 2008 | ||||
| 27-Dec | Kruse, Gregory | Sergeant | 40 | 2nd Combat Engineer Regiment |
| 27-Dec | Roberge, Gaétan | WO | 45 | The Irish Regiment of Canada |
| 26-Dec | Freeman, Michael | Private | 28 | The Royal Canadian Regiment |
| 13-Dec | Jones, Justin | Private | 21 | The Royal Canadian Regiment |
| 13-Dec | Curwin, John | Private | 26 | The Royal Canadian Regiment |
| 13-Dec | Hamilton, Thomas | Corporal | 26 | The Royal Canadian Regiment |
| 05-Dec | Wilson, Robert | WO | 27 | The Royal Canadian Regiment |
| 05-Dec | McLaren, Robert | Corporal | 23 | The Royal Canadian Regiment |
| 05-Dec | Diplaros, Demetrios | Private | 25 | The Royal Canadian Regiment |
| 07-Sep | Shipway, Scott | Sergeant | 36 | Princess Patricia's Canadian Light Infantry |
| 03-Sep | Grenon, Andrew | Corporal | 23 | Princess Patricia's Canadian Light Infantry |
| 03-Sep | Horn, Chadwick | Private | 21 | Princess Patricia's Canadian Light Infantry |
| 03-Sep | Seggie, Michael | Corporal | 21 | Princess Patricia's Canadian Light Infantry |
| 20-Aug | Eades, Shawn | Sergeant | 33 | 1st Combat Engineer Regiment |
| 20-Aug | Wasden, Dustin | Corporal | 25 | 1st Combat Engineer Regiment |
| 20-Aug | Stock, Stephan | Sapper | 25 | 1st Combat Engineer Regiment |
| 11-Aug | Doyle, Erin | M-Corporal | 32 | Princess Patricia’s Canadian Light Infantry |
| 09-Aug | Roberts, Joshua | M-Corporal | 29 | Princess Patricia’s Canadian Light Infantry |
| 18-Jul | Arnal, James | Corporal | 25 | Princess Patricia’s Canadian Light Infantry |
| 07-Jul | Wilmot, Colin | Private | 24 | 1 Field Ambulance |
| 04-Jul | Downey, Brendan | Corporal | 37 | Military Police Detachment |
| 08-Jun | Snyder, Jonathan | Captain | 26 | Princess Patricia’s Canadian Light Infantry |
| 03-Jun | Leary, Richard | Captain | 32 | Princess Patricia’s Canadian Light Infantry |
| 06-May | Starker, Michael | Corporal | 36 | 15 Field Ambulance Regiment |
| 04-Apr | Street, Terry John | Private | 24 | Princess Patricia's Canadian Light Infantry |
| 16-Mar | Boyes, Jason | Sergeant | 32 | Princess Patricia's Canadian Light Infantry |
| 11-Mar | Ouellet, Jérémie | Bombardier | 22 | Royal Canadian Horse Artillery |
| 02-Mar | Hayakaze, Michael | Trooper | 25 | Lord Strathcona's Horse (Royal Canadians) |
| 23-Jan | Gonthier, Étienne | Corporal | 21 | 5th Combat Engineer Regiment |
| 15-Jan | Renaud, Richard | Trooper | 26 | 12th Canadian Armored Regiment |
| 06-Jan | Massouh, Hani | WO | 41 | 2nd Battalion, Royal 22nd Regiment |
| 06-Jan | Labbé, Éric | Corporal | 31 | 2nd Battalion, Royal 22nd Regiment |
| 2007 | ||||
| 30-Dec | Dion, Jonathan | Gunner | 27 | Light Artillery Regiment |
| 17-Nov | Levesque, Michel | Private | 25 | 3rd Battalion, Royal 22nd Regiment |
| 17-Nov | Beauchamp, Nicolas | Corporal | 28 | 5th Field Ambulance |
| 24-Sep | Hornburg, Nathan | Corporal | 24 | The King's Own Calgary Regiment |
| 29-Aug | Ruckpaul, Raymond | Major | 42 | The Royal Canadian Dragoons |
| 22-Aug | Duchesne, Christian | M-Corporal | 34 | 5th Field Ambulance |
| 22-Aug | Mercier, Mario | WO | 43 | 2nd Battalion, Royal 22nd Regiment |
| 19-Aug | Longtin, Simon | Private | 23 | 3rd Battalion, Royal 22nd Regiment |
| 04-Jul | Dawe, Matthew | Captain | 27 | Princess Patricia’s Canadian Light Infantry |
| 04-Jul | Anderson, Jordan | Corporal | 25 | Princess Patricia’s Canadian Light Infantry |
| 04-Jul | Bason, Colin | M-Corporal | 28 | The Royal Westminster Regiment |
| 04-Jul | Bartsch, Cole | Corporal | 23 | Princess Patricia’s Canadian Light Infantry |
| 04-Jul | Watkins, Lane | Private | 20 | Princess Patricia’s Canadian Light Infantry |
| 04-Jul | Francis, Jefferson | Captain | 36 | 1st Regiment Royal Canadian Horse Artillery |
| 20-Jun | Karigiannis, Christos | Sergeant | 31 | Princess Patricia’s Canadian Light Infantry |
| 20-Jun | Bouzane, Stephen | Corporal | 26 | Princess Patricia’s Canadian Light Infantry |
| 20-Jun | Wiebe, Joel | Private | 22 | Princess Patricia’s Canadian Light Infantry |
| 11-Jun | Caswell, Darryl | Trooper | 25 | Royal Canadian Dragoons |
| 30-May | Priede, Darrell Jason | M-Corporal | 30 | 3 Area Support Group |
| 25-May | McCully, Matthew | Corporal | 25 | 2 Canadian Mechanized Brigade |
| 18-Apr | Klumpenhower, Anthony | M-Corporal | 25 | Canadian Special Operations Force |
| 11-Apr | Pentland, Patrick | Trooper | 23 | Royal Canadian Dragoons |
| 11-Apr | Stewart, Allan | M-Corporal | 31 | Royal Canadian Dragoons |
| 08-Apr | Poland, Brent | Corporal | 37 | Royal Canadian Regiment |
| 08-Apr | Greenslade, David | Private | 20 | The Royal Canadian Regiment |
| 08-Apr | Kennedy, Kevin | Private | 20 | The Royal Canadian Regiment |
| 08-Apr | Williams, Aaron | Corporal | 23 | The Royal Canadian Regiment |
| 08-Apr | Stannix, Christopher | Corporal | 24 | Princess Louise Fusiliers |
| 08-Apr | Lucas, Donald | Sergeant | 31 | The Royal Canadian Regiment |
| 06-Mar | Megeney, Kevin | Corporal | 25 | Nova Scotia Highlanders |
| 2006 | ||||
| 27-Nov | Storm, Albert, CD | Corporal | 36 | The Royal Canadian Regiment |
| 27-Nov | Girouard, Robert | CWO | 46 | 1st Battalion, The Royal Canadian Regiment |
| 14-Oct | Williamson, Blake | Private | 23 | 1st Battalion, The Royal Canadian Regiment |
| 14-Oct | Tedford, Darcy | Sergeant | 32 | 1st Battalion, The Royal Canadian Regiment |
| 07-Oct | Wilson, Mark | Private | 39 | Royal Canadian Dragoons |
| 03-Oct | Mitchell, Robert | Corporal | 32 | Royal Canadian Dragoons |
| 03-Oct | Gillam, Craig | Sergeant | 40 | Royal Canadian Dragoons |
| 29-Sep | Klukie, Josh | Private | 23 | The Royal Canadian Regiment |
| 18-Sep | Morley, Keith | Corporal | 30 | Princess Patricia's Canadian Light Infantry |
| 18-Sep | Keating, Shane | Corporal | 30 | Princess Patricia's Canadian Light Infantry |
| 18-Sep | Byers, David | Private | 22 | Princess Patricia's Canadian Light Infantry |
| 18-Sep | Arnold, Glen | Corporal | 32 | 2 Field Ambulance |
| 04-Sep | Graham, Mark | Private | 33 | The Royal Canadian Regiment |
| 03-Sep | Mellish, Frank | WO | 38 | 1st Battalion, The Royal Canadian Regiment |
| 03-Sep | Stachnik, Shane | Sergeant | 30 | 2 Combat Engineer Regiment |
| 03-Sep | Cushley, William | Private | 21 | 1st Battalion, The Royal Canadian Regiment |
| 03-Sep | Nolan, Richard | WO | 39 | 1st Battalion, The Royal Canadian Regiment |
| 22-Aug | Braun, David | Corporal | 27 | Princess Patricia's Canadian Light Infantry |
| 11-Aug | Eykelenboom, Andrew | Corporal | 23 | 1st Field Ambulance |
| 09-Aug | Walsh, Scott Jeffrey | M-Corporal | 33 | Princess Patricia's Canadian Light Infantry |
| 05-Aug | Arndt, Raymond | M-Corporal | 31 | Loyal Edmonton Regiment |
| 03-Aug | Reid, Christopher | Corporal | 34 | Princess Patricia's Canadian Light Infantry |
| 03-Aug | Keller, James | Corporal | 27 | Princess Patricia's Canadian Light Infantry |
| 03-Aug | Ingram, Vaughan | Sergeant | 35 | Princess Patricia's Canadian Light Infantry |
| 03-Aug | Dallaire, Kevin | Private | 22 | Princess Patricia's Canadian Light Infantry |
| 22-Jul | Warren, Jason | Corporal | 29 | Royal Highland Regiment of Canada |
| 22-Jul | Gomez, Francisco | Corporal | 44 | Princess Patricia's Canadian Light Infantry |
| 09-Jul | Boneca, Anthony | Corporal | 21 | Lake Superior Scottish Regiment |
| 17-May | Goddard, Nichola | Captain | 26 | 1st Royal Canadian Horse Artillery |
| 22-Apr | Payne, Randy | Corporal | 32 | Garrison Military Police |
| 22-Apr | Mansell, Myles | Bombardier | 25 | 5th (British Columbia) Field Regiment |
| 22-Apr | Dinning, Matthew | Corporal | 23 | 2 Military Police |
| 22-Apr | Turner, William | Lieutenant | 45 | 20th Field Artillery Regiment |
| 29-Mar | Costall, Robert | Private | 22 | Princess Patricia's Canadian Light Infantry |
| 05-Mar | Wilson, Timothy | M-Corporal | 30 | Princess Patricia's Canadian Light Infantry |
| 02-Mar | Davis, Paul | Corporal | 28 | Princess Patricia's Canadian Light Infantry |
| 2005 | ||||
| 24-Nov | Woodfield, Braun | Private | 24 | The Royal Canadian Regiment |
| 2004 | ||||
| 27-Jan | Murphy, Jamie | Corporal | 26 | The Royal Canadian Regiment |
| 2003 | ||||
| 02-Oct | Beerenfenger, Robbie | Corporal | 29 | The Royal Canadian Regiment |
| 02-Oct | Short, Robert Alan | Sergeant | 42 | The Royal Canadian Regiment |
| 2002 | ||||
| 18-Apr | Leger, Marc D. | Sergeant | 29 | Princess Patricia's Canadian Light Infantry |
| 18-Apr | Dyer, Ainsworth | Corporal | 24 | Princess Patricia's Canadian Light Infantry |
| 18-Apr | Smith, Nathan | Private | 26 | Princess Patricia's Canadian Light Infantry |
| 18-Apr | Green, Richard A. | Private | 21 | Princess Patricia's Canadian Light Infantry |
Canada
Full list of Canadian military fatalities between 2002 and 2011.
Subscribe to:
Comments (Atom)