British military fatalities in Afghanistan - 2010
| Date | Name | Rank | Age | Unit | Cause |
| 2010 | |||||
| 28-Dec | Wood, Charles | WO2 | 34 | 23 Pioneer Regiment | IED attack |
| 21-Dec | Dunn, Steven | Corporal | 27 | 216 (Para) Signal Squadron | IED attack |
| 05-Dec | Howard, John | Private | 23 | 3 Parachute Regiment | Friendly fire |
| 17-Nov | Davies, Christopher | Guardsman | 22 | 1st Irish Guards | Hostile fire |
| 14-Nov | McCormick, Aaron | Ranger | 22 | 1st Royal Irish Regiment | IED attack |
| 07-Nov | Hughes, Scott | Airman | 20 | Royal Air Force Regiment | Accident |
| 30-Oct | Blanchard, William | Sapper | 39 | 101 Engineer Regiment | Hostile fire |
| 19-Oct | Barnsdale, David | Corporal | 24 | 33 Engineer Regiment | IED attack |
| 08-Oct | Rayner, Peter | Sergeant | 34 | 2nd Duke of Lancaster | IED attack |
| 10-Oct | Gurung, Suraj | Rifleman | 22 | Royal Gurkha Rifles | IED attack |
| 25-Sep | Thomas, Matthew | Corporal | 24 | REME (Special Forces Support) | IED attack |
| 18-Sep | Jones, Andrew | Sergeant | 35 | Royal Engineers | IED attack |
| 18-Sep | Howarth, Andrew | Trooper | 20 | Queen’s Royal Lancers | IED attack |
| 10-Sep | Deady, Darren | Kingsman | 22 | 2nd Duke of Lancaster | Hostile fire |
| 05-Sep | Griffiths, Andrew | Captain | 25 | 2nd Duke of Lancaster | IED attack |
| 05-Sep | Pool, Joseph | L-Corporal | 26 | 1 Royal Regiment of Scotland | RPG attack |
| Aug-11 | Bancroft, Jordan | L-Corporal | 25 | 1st Duke of Lancaster | Hostile fire |
| Aug-11 | Gurung , Ishwor | Sapper | 21 | 69 Gurkha Field Squadron | Hostile fire |
| Aug-11 | Foster, Darren | Sapper | 20 | 21 Engineer Regiment | Hostile fire |
| 12-Aug | Kulung, Remand | Rifleman | 27 | Gurkha Reinforcement | Accident |
| 11-Aug | Sanderson, John | Lieutenant | 29 | 1st Mercian Regiment | IED attack |
| 01-Aug | Brown, Adam | Marine | 25 | 40 Commando Royal Marines | IED attack |
| 01-Aug | McCallum, Dale | Sergeant | 31 | 1st Scots Guards | Hostile fire |
| 26-Jul | Smith, Mark | Sapper | 26 | 36 Engineer Regiment | IED attack |
| 21-Jul | Monkhouse, Stephen | L-Corporal | 28 | 1st Scots Guards | Hostile fire |
| 21-Jul | Stenton, Matthew | Corporal | 23 | Royal Dragoon Guards | Hostile fire |
| 17-Jul | Monkhouse, David | Sergeant | 0 | Royal Dragoon Guards | IED attack |
| 17-Jul | Linley, Brett | Sergeant | 29 | Royal Logistic Corps | IED attack |
| 16-Jul | Griffiths, Kinikki | Snr Airman | 24 | Royal Air Force Regiment | Accident |
| 16-Jul | Crookes, David | 26 | 40 Commando Royal Marines | IED attack | |
| 13-Jul | Harrison, Matthew | Marine | 23 | 40 Commando Royal Marines | Hostile fire |
| 13-Jul | Pun, Arjun Purja | Corporal | 33 | Royal Gurkha Rifles | RPG attack |
| 13-Jul | Turkington, Neal | Lieutenant | 26 | Royal Gurkha Rifles | RPG attack |
| 13-Jul | Bowman, James | Major | 34 | Royal Gurkha Rifles | RPG attack |
| 08-Jul | Robinson, Samuel | Bombardier | 31 | 5th Royal Artillery | IED attack |
| 08-Jul | Hart, David | Marine | 23 | 40 Commando Royal Marines | IED attack |
| 05-Jul | Sephton, Thomas | Private | 20 | 1st Mercian Regiment | IED attack |
| 05-Jul | Leverett, James | Trooper | 20 | Royal Dragoon Guards | IED attack |
| 01-Jul | Stephens, Seth | Corporal | 0 | Special Boat Service | Hostile fire |
| 27-Jun | Kirkpatrick, Jamie | Corporal | 32 | 101 Engineer Regiment | Hostile fire |
| 26-Jun | Gilbert, Stephen | Bombardier | 36 | 4th Royal Artillery | Hostile fire |
| 23-Jun | Horton, Martyn | Sergeant | 34 | 1st Mercian Regiment | Accident |
| 23-Jun | Ramsden, David | L-Corporal | 26 | 1st Mercian Regiment | Accident |
| 23-Jun | Isaac, Alex | Private | 20 | 1st Mercian Regiment | Accident |
| 23-Jun | Halliday, Douglas | Private | 20 | 1st Yorkshire Regiment | Accident |
| 23-Jun | Darbyshire, Steven | Sergeant | 35 | 40 Commando Royal Marines | Hostile fire |
| 22-Jun | Taylor, Michael | L-Corporal | 30 | 40 Commando Royal Marines | Hostile fire |
| 21-Jun | Warren, Paul | Marine | 23 | 40 Commando Royal Marines | Hostile fire |
| 20-Jun | Hollington, Richard | Marine | 23 | 40 Commando Royal Marines | IED attack |
| 18-Jun | Smith, Ashley | Trooper | 21 | Royal Dragoon Guards | IED attack |
| 16-Jun | Rogoiruwai, Taniela | Corporal | 32 | 1st Duke of Lancaster | Hostile fire |
| 15-Jun | Tagitaginimoce, Ponipate | Kingsman | 29 | 1st Duke of Lancaster | Hostile fire |
| 14-Jun | Birdsall, Steven | Marine | 20 | 40 Commando Royal Marines | Hostile fire |
| 12-Jun | Breeze, Andrew | L-Corporal | 31 | 1st Mercian Regiment | Hostile fire |
| 09-Jun | Monk, Jonathan | Private | 25 | 2nd Princess of Wales's | IED attack |
| 08-Jun | Chandler, Mark | Bombadier | 32 | 3rd Royal Horse Artillery | Hostile fire |
| 04-Jun | Webster, Terry | Corporal | 24 | 1st Mercian Regiment | Hostile fire |
| 04-Jun | Cochran, Alan | L-Corporal | 23 | 1st Mercian Regiment | Hostile fire |
| 02-Jun | Hotine, Anthony | Marine | 21 | 40 Commando Royal Marines | IED attack |
| 30-May | Taylor, Scott | Marine | 21 | 40 Commando Royal Marines | IED attack |
| 26-May | Curley, Stephen | Corporal | 26 | 40 Commando Royal Marine | IED attack |
| 26-May | Cusack, Zak | Gunner | 24 | 4th Royal Artillery | Hostile fire |
| 21-May | Walker, Stephen | Corporal | 42 | 40 Commando Royal Marines | IED attack |
| 09-May | Harrison, Christopher | Corporal | 26 | 40 Commando Royal Marines | IED attack |
| 03-May | Buxton, Barry | L-Corporal | 21 | 21 Engineer Regiment | Accident |
| 02-May | Roy, Daryn | Sapper | 28 | 21 Engineer Regiment | IED attack |
| 02-May | Holmes, Harvey | Corporal | 22 | 1st Mercian Regiment | IED attack |
| 07-Apr | Burgess, Jonathan | Fusilier | 20 | 1st Royal Welsh | Hostile fire |
| 04-Apr | Turner, Mark | Rifleman | 21 | 3 RIFLES | IED attack |
| 01-Apr | Sweeney, Michael | 19 | Coldstream Guards | IED attack | |
| 27-Mar | Holkham, Daniel | Rifleman | 19 | 3 RIFLES | Grenade attack |
| 26-Mar | Woodgate, Jonathan | L-Corporal | 27 | Household Cavalry | Suicide bomber |
| 22-Mar | Campbell, Steven | Serjeant | 30 | 3 RIFLES | IED attack |
| 16-Mar | Grigg, James | Private | 21 | 1st Royal Anglian | IED attack |
| 16-Mar | Hardy, Scott | L-Corporal | 26 | 1st Royal Anglian | IED attack |
| 15-Mar | Driver, Martin | Captain | 31 | 1st Royal Anglian | IED attack |
| 07-Mar | Thompson, Stephen | Corporal | 21 | 1 RIFLES | IED attack |
| 07-Mar | Keogh, Tom | L-Corporal | 24 | 4 RIFLES | Hostile fire |
| 06-Mar | Maughan, Liam | Rifleman | 18 | 3 RIFLES | Hostile fire |
| 05-Mar | Allott, Jonothon | Rifleman | 19 | 3 RIFLES | IED attack |
| 02-Mar | Green, Richard | Corporal | 23 | 3 RIFLES | Hostile fire |
| 01-Mar | Apolis, Carlo | Rifleman | 0 | 3 RIFLES | Hostile fire |
| 26-Feb | Fox, Paul | 34 | 28 Engineer Regiment | IED attack | |
| 25-Feb | Kinggett, Martin | Rifleman | 19 | 3 RIFLES | Hostile fire |
| 24-Feb | Southgate, Luke | Snr Airman | 20 | Royal Air Force Regiment | IED attack |
| 18-Feb | Dalzell, Douglas | Lieutenant | 27 | Coldstream Guards | IED attack |
| 18-Feb | Walker, David | Sergeant | 36 | 1st Scots Guards | Hostile fire |
| 15-Feb | Mellors, Guy | Sapper | 20 | 36 Engineer Regiment | IED attack |
| 14-Feb | Dawson, Sean | Kingsman | 19 | 2nd Duke of Lancaster | Hostile fire |
| 14-Feb | Marshall, Mark | Rifleman | 29 | 6 RIFLES | IED attack |
| 13-Feb | Greenhalgh, Dave | Sergeant | 25 | Grenadier Guards | IED attack |
| 11-Feb | Hicks, Darren | L-Corporal | 29 | Coldstream Guards | IED attack |
| 08-Feb | Markland, David | WO2 | 36 | 36 Engineer Regiment | IED attack |
| 07-Feb | McDonald, Sean | Private | 26 | 1 Royal Regiment of Scotland | IED attack |
| 07-Feb | Moore, John | Corporal | 22 | 1 Royal Regiment of Scotland | IED attack |
| 01-Feb | Shaw,Graham | L-Corporal | 27 | 3rd Yorkshire Regiment | IED attack |
| 01-Feb | Riley, Liam | Corporal | 21 | 3rd Yorkshire Regiment | IED attack |
| 24-Jan | Cooper, Daniel | L-Corporal | 21 | 3 RIFLES | IED attack |
| 22-Jan | Aldridge, Peter | Rifleman | 19 | 4 RIFLES | IED attack |
| 15-Jan | Farmer, Luke | Rifleman | 19 | 3 RIFLES | IED attack |
| 15-Jan | Brownson, Lee | Corporal | 30 | 3 RIFLES | IED attack |
| 11-Jan | Read, Daniel | Captain | 31 | Royal Logistic Corps | Hostile fire |
| 03-Jan | Hayes, Robert | Private | 19 | 1st Royal Anglian | IED attack |
No comments:
Post a Comment
We will not publish comments that are, in our opinion, not suitable for the purpose of this website.